Women's Golf Concludes NCAA East Regional and 2008-09 Season
Saturday, May 9, 2009 | Women's Golf
The 2008-09 season came to an end for the University of Florida women's golf team as the squad concluded the 2009 NCAA East Regional with a 16th place finish. The squad carded a 302 (+22) in their final round on Saturday, for a 54-hole tournament total of 908 (305-301-302, +68).
Being reigning NCAA East Regional champions and playing on their home course raised the expectations for the Lady Gators, but they could not find their way to the top of the leaderboard after struggling in the first round.
“The team had to shoot lights out today,” said head coach Jill Briles-Hinton. “They had it going on the front side, but couldn't keep it up. I'm extremely disappointed in the outcome. I thought having home-court advantage would be big, but it ended up being a disadvantage.”
Evan Jensen (Belleair, Fla.) had the best finish among Lady Gators, finishing the event in a tie for 34th. The freshman shot a 222 (71-75-76, +12) in her first NCAA post-season event. She led the squad on two of the three days of competition. Fellow freshman Andrea Watts (Bradenton, Fla.) finished second among Lady Gators in a tie for 61st. Watts was one of two Lady Gators to shoot a 75 (+5) in the third and final round. She finished the tourney with a total score of 228 (78-75-75, +18).
Nicole Schachner (Libertyville, Ill.) matched her second-round score, carding a 76 on Saturday. Her final score of 230 (78-76-76, +20) was good for a tie for 72nd.
Jessica Yadloczky (Casselberry, Fla.) had her best round of the tournament on Saturday, carding a five-over 75. The sophomore tied for 76th after carding a total score of 232 (79-78-75, +22). Although Yadloczky uncharacteristically struggled in the final event of the season, she found the NCAA East Regional to be an important learning experience.
“I just put a lot of pressure on myself going into the event,” said Yadloczky. “I've been pushing the team all season and I really wanted it this week. I learned the hard way that sometimes wanting it isn't the right way to approach it, I needed to relax and just let it come.”
Redshirt sophomore Lauren Uzelatz (Lakeland, Fla.) rounded out the Lady Gators lineup in a tie for 92nd after scoring a final score of 239 (78-75-86, +29).
Denver had the best finish, carding an 862 (287-296-279, +22) to claim the NCAA East Regional title. Alabama, Tennessee, Virginia, Tulane, Duke, UNC and Georgia all join Denver to advance to the NCAA Championships in Owing Mills, Md. on May 19-22. Marina Alex of Vanderbilt and Stephanie Connelly of UCF are the two individuals that earned a bid to the NCAA tourney.
Team Results Through Round 3
Place | School | Score |
1. | Denver | 287-296-279—862 (+22) |
2. | Alabama | 284-291-291—866 (+26) |
3. | Tennessee | 292-293-288—873 (+33) |
4. | Virginia | 290-297-287—874 (+34) |
5. | Tulane | 292-296-288—876 (+36) |
T6. | Duke | 298-293-290—881 (+41) |
T6. | UNC | 291-303-287—881 (+41) |
8. | Georgia | 297-295-297—889 (+49) |
9. | East Carolina | 283-313-296—892 (+52) |
10. | Auburn | 304-294-295—893 (+53) |
11. | Vanderbilt | 286-299-309—894 (+54) |
12. | South Carolina | 308-290-299—897 (+57) |
13. | Coastal Carolina | 301-297-300—898 (+58) |
14. | Furman | 305-290-308—903 (+63) |
15. | FSU | 307-297-303—907 (+67) |
16. | Florida | 305-301-302—908 (+68) |
T17. | UCF | 309-302-298—909 (+69) |
T17. | Ole Miss | 307-293-309—909 (+69) |
19. | Stetson | 309-303-304—916 (+76) |
20. | College of Charleston | 302-310-312—924 (+84) |
21. | Jackson State | 324-336-331—991 (+151) |
Individual Top 10 Through Round 3
Place | Player (School) | Score |
1. | Dawn Shockley (Denver) | 73-70-66—209 (-1) |
2. | Stephanie Connelly (UCF) | 73-69-68—210 (E) |
T3. | Camilla Lennarth (Alabama) | 69-70-73—212 (+2) |
T3. | Nathalie Mansson (Tennessee) | 69-72-71—212 (+2) |
T5. | Marina Alex (Vanderbilt) | 69-72-73—214 (+4) |
T5. | Katie Kempter (Denver) | 69-77-68—214 (+4) |
T5. | Brooke Pancake (Alabama) | 70-72-73—215 (+5) |
T8. | 3 players | 216 (+6) |
Florida Results After Round 3
Place | Player | Score |
T34. | Evan Jensen | 71-75-76—222 (+12) |
T61. | Andrea Watts | 78-75-75—228 (+18) |
T72. | Nicole Schachner | 78-76-76—230 (+20) |
T76. | Jessica Yadloczky | 79-78-75—232 (+22) |
T92. | Lauren Uzelatz | 78-75-86—239 (+29) |
-UF-