
Men's Golf Advances to NCAA Championships for 13th Straight Year
Saturday, May 18, 2013 | Men's Golf
For the 13th consecutive year, which is the current longest streak in the nation, the University of Florida men's golf team will advance to the NCAA Championships after finishing in second place at the NCAA South Regional in Baton Rouge, La. on Saturday, May 18. As a team, the Gators recorded an 874 (+10) for the three-round event at the University Club.
“I am proud of my guys,” head coach Buddy Alexander commented. “We had a great week, not too stressful. It was great to see T.J. Vogel play so well. It's is great to see him back. Tyler McCumber did well and has been exceptional lately.”
Seniors Tyler McCumber (Ponte Vedra, Fla.) and T.J. Vogel (Cooper City, Fla.) were the team's two lowest scorers for the regional tournament. Each player scored a 215 (-1) and tied for third place. For the third time this season McCumber finished an event at or under par, which leads the team. In addition, the senior captain has now finished in third place in two straight tournaments. Vogel registered his first event under par of the 2012-13 season and was one stroke shy of matching his season-best 54-hole score.
Sophomore Eric Banks (Truro, Canada) tied for 17th place after scoring a 224 (+8) at the par-72, 7,436 yard course. It marked Banks' best tournament, relative to par, since the Chris Schenkel Invitational in March.
Fueled by a final-round 72 (E), senior Tommy Mou (Bradenton, Fla.) tallied a 228 (+12) in Baton Rouge. Mou tied for 34th place in his second regional tournament of his collegiate career.
Sophomore J.D. Tomlinson (Gainesville, Fla.) wrapped up the Gators' lineup, finishing in 232 strokes (+16).
““You have to give credit to Alabama,” said Alexander. “They are a great team who have won six of seven starts this semester. When their No. 4 guy wins on a difficult course, you have to give them credit. At the end of the day though, it is always good to be going to the NCAA Championships.”
The Gators will be back in action on Tuesday, May 28 at the 2013 NCAA Championships in Woodstock, Ga. The national tournament will begin with three rounds of stroke play. The top-eight teams after stroke play will advance to match play, which will determine the winner of the team championship.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.
Final Results
| Place | Team | To Par | Round 1 | Round 2 | Round 3 | Total |
| 1 | Alabama | +4 | 296 | 290 | 282 | 868 |
| 2 | Florida | +10 | 286 | 292 | 296 | 874 |
| 3 | LSU | +26 | 303 | 294 | 293 | 890 |
| 4 | Tennessee | +28 | 300 | 304 | 288 | 892 |
| 5 | Coastal Carolina | +30 | 302 | 295 | 297 | 894 |
| The top-five teams advance to the NCAA Championships | ||||||
| 6 | Houston | +32 | 300 | 296 | 300 | 896 |
| South Alabama | +32 | 296 | 297 | 303 | 896 | |
| 8 | Northwestern | +43 | 303 | 304 | 300 | 907 |
| 9 | UAB | +44 | 308 | 300 | 300 | 908 |
| 10 | Mississippi State | +45 | 310 | 302 | 297 | 909 |
| 11 | Wichita State | +56 | 304 | 309 | 307 | 920 |
| 12 | Southeastern Louisiana | +61 | 308 | 309 | 308 | 925 |
| 13 | Houston Baptist | +69 | 313 | 311 | 309 | 933 |
Top-10 Individuals
| Place | Player (Team) | To Par | Round 1 | Round 2 | Round 3 | Total |
| 1 | Scott Strohmeyer (Alabama) | -4 | 70 | 73 | 69 | 212 |
| 2 | Bobby Wyatt (Alabama) | -2 | 75 | 73 | 66 | 214 |
| 3 | Tyler McCumber (Florida) | -1 | 70 | 72 | 73 | 215 |
|
| T.J. Vogel (Florida) | -1 | 70 | 71 | 74 | 215 |
| 5 | Oliver Goss (Tennessee) | E | 73 | 73 | 70 | 216 |
| 6 | Jonathan Grey (Georgia State) | +2 | 72 | 75 | 71 | 218 |
| Tyler Klava (South Alabama) | +2 | 76 | 70 | 72 | 218 | |
|
| Justin Thomas (Alabama) | +2 | 73 | 72 | 73 | 218 |
| Peter Valasek (Coastal Carolina) | +2 | 74 | 74 | 69 | 218 | |
| 10 | Blake Morris (Mississippi) | +4 | 75 | 72 | 73 | 220 |
| Curtis Thompson (LSU) | +4 | 75 | 71 | 74 | 220 |
Florida Results
| Place | Player | To Par | Round 1 | Round 2 | Round 3 | Total |
| t3 | Tyler McCumber | -1 | 70 | 72 | 73 | 215 |
| t3 | T.J. Vogel | -1 | 70 | 71 | 74 | 215 |
| t17 | Eric Banks | +8 | 72 | 71 | 81 | 224 |
| t34 | Tommy Mou | +12 | 74 | 82 | 72 | 228 |
| t48 | J.D. Tomlinson | +16 | 77 | 78 | 77 | 232 |





