
Freshmen Excel as Florida Women?s Golf Shows Steady Performance during Round 1 of Cougar Classic
Sunday, September 8, 2013 | Women's Golf
Freshman Maria Torres led the No. 10 Florida women's team during the first round of the 11th annual Cougar Classic, shooting a notable two-under (70) on the day with a top-10 finish in individual rankings. Freshman Karolina Vlckova and junior Anna Young followed Torres in the Florida lineup, both finishing round one just one-over (73).
The Orange and Blue ended day one at Yeamans Hall Club in eighth place (291) among the 20 teams competing.
Head Coach Emily Bastel Says: “Overall, it was a solid day. We just needed a few more putts to drop. It's good to get our new girls out there and going. They have been anxious to get started.”
The Lineup:
Cougar Classic – Florida Players After Round 1 | ||
Place | Player | Score |
T26 | Fr. Karolina Vlckova | +1 (73) |
T61 | RSo. Katie Mitchell | +4 (76) |
9 | Fr. Maria Torres | -2 (70) |
T26 | Jr. Anna Young | +1 (73) |
T47 | Jr. Camilla Hedberg | +3 (75) |
Tournament Field Results:
Cougar Classic – Team Scores After Round 1 | ||
Place | Team | Score |
1 | Mississippi State | -6 (282) |
T2 | South Carolina | -3 (285) |
T2 | Clemson | -3 (285) |
T4 | NC State | -1 (287) |
T4 | Wake Forest | -1 (287) |
T6 | College of Charleston | +1 (289) |
T6 | Baylor | +1 (289) |
8 | Florida | +3 (291) |
T9 | Auburn | +7 (295) |
T9 | LSU | +7 (295) |
T11 | Furman | +10 (298) |
T11 | Wisconsin | +10 (298) |
T13 | Penn State | +11 (299) |
T13 | Tennessee | +11 (299) |
T13 | Maryland | +11 (299) |
16 | Missouri | +14 (302) |
17 | Coastal Carolina | +15 (303) |
18 | Ole Miss | +17 (305) |
19 | UNCG | +26 (314) |
20 | Charleston Southern | +41 (329) |
Cougar Classic – Individual Top 10 After Round 1 | ||
Place | Player (School) | Score |
T1 | Brittany Marchand (NC State) | -6 (66) |
T1 | Ally McDonald (Mississippi State) | -6 (66) |
3 | Marissa Dodd (Wake Forest) | -4 (68) |
T4 | Mary L. Gallagher (Mississippi State) | -3(69) |
T4 | Hadas Libman (Baylor) | -3 (69) |
T4 | Natalia Perez (Baylor) | -3 (69) |
T4 | Sloan Shanahan (Clemson) | -3 (69) |
T4 | Samantha Swinehart (South Carolina) | -3 (69) |
9 | Maria Torres (Florida) | -2 (70) |
T10 | Elizabeth Doty (Wake Forest) | -1 (71) |
T10 | Justine Dreher* (South Carolina) | -1 (71) |
T10 | Vici Dreschler* (College of Charleston) | -1 (71) |
T10 | Laura Fuenfstueck (College of Charleston) | -1 (71) |
T10 | Mary Fran Hillow (South Carolina) | -1 (71) |
T10 | Ali Lucas (LSU) | -1 (71) |
T10 | Lauren Salazar (Clemson) | -1 (71) |
T10 | Victoria Trapani (Auburn) | -1 (71) |
T10 | Juliet Vongphoumy (Maryland) | -1 (71) |
* - denotes competed as an individual
Follow the Gators: Play will continue tomorrow with the second round of the Cougar Classic at 8 a.m. Full tee times and live scoring will be available on GolfStat.com.
A full recap with complete results can be found on GatorZone.com following the day's play.
For complete coverage of UF's women's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Women's Golf page on Facebook.