Florida Gators


The Landfall Tradition

Florida Women’s Golf Now Fifth After Round 2 of Landfall Tradition
Saturday, October 25, 2014 | Women's Golf
The University of Florida women's golf team remains in the top five after Round 2 of The Landfall Tradition on Saturday. Meanwhile, a quartet of Gators is tied for 18th place following Saturday's round, while the squad is in a tie for fifth place overall at +4 (288-292-580).
Freshman Taylor Tomlinson and sophomore Karolina Vlckova each scored even-par (72) to lead the Orange and Blue in Round 2 competition. After the front nine, Vlckova was three-under par and in the top-10, but three bogeys on the back nine placed her at even, while Tomlinson overcame three bogeys on the front nine to finish even-par. Gator sophomores Kelly Grassel and Maria Torres each recorded a couple of birdies on the back nine for the second straight day to finish Round 2 with +2 (74), and in a tie with Vlckova and Tomlinson for 18th place with a 145 total. Tomlinson tied her career-low of 72 for the third time this fall and Vlckova reached par or better for the second time in UF's fall action (71 at the Cougar Classic).
Ranked No. 1 by Golfweek, South Carolina had the biggest jump of the day, moving up seven spots into a three-way tie with the Gators and Alabama in the fifth spot, while Wake Forest and Oklahoma State sit on top of the 18-team field by three strokes heading into the final day of competition.
The Orange and Blue will be back at it Sunday for the final round of competition and of the fall season, when play on the par-72 Peter Dye Course begins with a shotgun start at 8:45 a.m.
Head Coach Emily Glaser:
Thoughts on the Gators' Round 2 play:
“I thought we hung in there very well today. We handled our emotions well and showed some grit coming down the stretch. We continue to learn and improve and that is very positive to see.”
The Orange and Blue Crew:
The Landfall Tradition – Florida Players After Round 2 | ||
Place | Player | Score |
T18 | Taylor Tomlinson | +1 (73-72-145) |
T18 | Kelly Grassel | +1 (71-74-145) |
T18 | Maria Torres | +1 (71-74-145) |
T18 | Karolina Vlckova | +1 (73-72-145) |
T45 | Ursa Orehek | +5 (73-76-149) |
Tournament Field Results:
The Landfall Tradition – Team Scores After Round 2 | ||
Place | Team | Score |
T1 | Wake Forest | -1 (286-289-575) |
T1 | Oklahoma State | -1 (290-285-575) |
T3 | Purdue | +2 (283-295-578) |
T3 | Virginia | +2 (292-286-578) |
T5 | FLORIDA | +4 (288-292-580) |
T5 | Alabama | +4 (290-290-580) |
T5 | South Carolina | +4 (293-287-580) |
8 | Notre Dame | +6 (290-292-582) |
9 | UCF | +7 (289-294-583) |
10 | Tennessee | +8 (292-292-584) |
11 | Duke | +10 (293-293-586) |
T12 | North Carolina | +15 (292-299-591) |
T12 | NC State | +15 (301-290-591) |
14 | Arizona | +16 (293-299-592) |
15 | Ohio State | +17 (292-301-593) |
16 | UNC Wilmington | +37 (315-298-613) |
17 | Michigan State | +42 (315-303-618) |
18 | Penn State | +48 (308-316-624) |
The Landfall Tradition – Individual Top 10 After Round 2 | ||
Place | Player (School) | Score |
1 | Ashley Holder (UCF) | -7 (67-70-137) |
2 | Nanna Madsen (South Carolina) | -6 (66-72-138) |
3 | Emma Talley (Alabama) | -4 (69-71-140) |
T4 | A.J. Newell (Tennessee) | -3 (68-73-141) |
T4 | Allison Emrey (Wake Forest) | -3 (72-69-141) |
T6 | Lauren Diaz-Yi (Virginia) | -2 (72-70-142) |
T6 | Elizabeth Szokol (Virginia) | -2 (69-73-142) |
T6 | Aurora Kan (Purdue) | -2 (68-74-142) |
T9 | Linnea Johansson (Oklahoma State) | -1 (75-68-143) |
T9 | Isabella Deilert (Oklahoma State) | -1 (71-72-143) |
T9 | Monifa Sealy (UCF) | -1 (70-73-143) |
T9 | Lindsay McGetrick (NC State) | -1 (71-72-143) |
Follow the Gators: Play will continue with the third and final round on Sunday with a shotgun start at 8:45 a.m. and live scoring available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play. For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Women's Golf page on Facebook.