
Four Gators earn NACGC All-America regular-season honors
Wednesday, March 26, 2014 | Gymnastics
Florida shared the nation's lead with four gymnasts earning a total of 12 honors on the second National Association of Collegiate Gymnastics Coaches/Women (NACGC) All-America list.
Top Six Programs in 2014 NACGC All-America regular season honors | |
School | All-America honors |
Florida | 12 |
LSU | 12 |
Utah | 9 |
Alabama | 7 |
Georgia | 7 |
Oklahoma | 7 |
All-Americans are determined by their final regional qualifying score (RQS) standings in the GymInfo rankings entering NCAA Regional competition. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
Four Gators earned a spot on the 2014 NACGC All-America list. Florida's Bridget Sloan is the nation's only gymnast to earn All-America first-team honors on each of the five events Joining her on the All-America first team for the all-around are junior Kytra Hunter and senior Alaina Johnson. Hunter also earned first-team honors for vault and floor exercise. Senior Mackenzie Caquatto is a first-team member for the second consecutive year on uneven bars and balance beam. Johnson also appears on the uneven bars second team.
All-America status can also be earned at NCAA Championships with a top-four (first team) or No. 5-8 (second team) session finish.
Gators Earning 2014 NACGC All-America regular season honors | |||||
Name | AA | V | UB | BB | FX |
Mackenzie Caquatto | 1st | 1st | |||
Kytra Hunter | 1st | 1st | 1st | ||
Alaina Johnson | 1st | 2nd | |||
Bridget Sloan | 1st | 1st | 1st | 1st | 1st |
2014 NACGC All-America regular season recipients | |||
All-Around First Team | |||
Rank | Name | AA RQS | Team |
1 | Bridget Sloan | 39.72 | Florida |
2 | Rheagan Courville | 39.62 | L.S.U. |
3 | Katherine Grable | 39.61 | Arkansas |
4 | Emily Wong | 39.585 | Nebraska |
5 | Joanna Sampson | 39.565 | Michigan |
- | Lindsay Mable | 39.565 | Minnesota |
7 | Kytra Hunter | 39.55 | Florida |
8 | Alaina Johnson | 39.515 | Florida |
All-Around Second Team | |||
9 | Jessie Jordan | 39.51 | L.S.U. |
10 | Caitlin Atkinson | 39.5 | Auburn |
11 | Brittany Rogers | 39.49 | Georgia |
12 | Tory Wilson | 39.455 | Utah |
13 | Marie Case | 39.445 | Kent State |
14 | Kim Jacob | 39.415 | Alabama |
15 | Kaleigh Dickson | 39.405 | L.S.U. |
16 | Brittni Watkins | 39.38 | North Carolina State |
Vault First Team
| |||
1 | Bridget Sloan | 9.95 | Florida |
2 | Kytra Hunter | 9.945 | Florida |
- | Austin Sheppard | 9.945 | Michigan |
- | Kailah Delaney | 9.945 | Utah |
- | Diandra Milliner | 9.945 | Alabama |
- | Tory Wilson | 9.945 | Utah |
7 | Rheagan Courville | 9.94 | L.S.U. |
- | Haley Scaman | 9.94 | Oklahoma |
Vault Second Team | |||
9 | Jessie Deziel | 9.935 | Nebraska |
10 | Lauren Beers | 9.93 | Alabama |
11 | Georgia Dabritz | 9.925 | Utah |
- | Katherine Grable | 9.925 | Arkansas |
- | Lindsay Mable | 9.925 | Minnesota |
- | Sarie Morrison | 9.925 | L.S.U. |
15 | Olivia Courtney | 9.92 | UCLA |
16 | Jessie Jordan | 9.915 | L.S.U. |
- | Lindsey Cheek | 9.915 | Georgia |
- | Maile'ana Kanewa | 9.915 | Oklahoma |
- | M.j. Rott | 9.915 | Auburn |
Uneven Bars First Team
| |||
1 | Georgia Dabritz | 9.95 | Utah |
2 | Chelsea Davis | 9.945 | Georgia |
- | Lindsey Cheek | 9.945 | Georgia |
4 | Bridget Sloan | 9.935 | Florida |
- | Sarie Morrison | 9.935 | L.S.U. |
6 | Mackenzie Caquatto | 9.925 | Florida |
- | Taylor Spears | 9.925 | Oklahoma |
- | Camille Santerre-gervais | 9.925 | Iowa State |
Uneven Bars Second Team | |||
9 | Alaina Johnson | 9.92 | Florida |
- | Brittany Rogers | 9.92 | Georgia |
11 | Nansy Damianova | 9.915 | Utah |
12 | Samantha Peszek | 9.915 | UCLA |
13 | Emily Wong | 9.915 | Nebraska |
- | Rheagan Courville | 9.915 | L.S.U. |
- | Joanna Sampson | 9.915 | Michigan |
Balance Beam First Team
| |||
1 | Bridget Sloan | 9.95 | Florida |
2 | Mackenzie Caquatto | 9.935 | Florida |
- | Taylor Spears | 9.935 | Oklahoma |
4 | Danusia Francis | 9.93 | UCLA |
5 | Samantha Peszek | 9.925 | UCLA |
6 | Jessie Jordan | 9.92 | L.S.U. |
7 | Kaylan Earls | 9.915 | Georgia |
8 | Katherine Grable | 9.91 | Arkansas |
Balance Beam Second Team | |||
9 | Chayse Capps | 9.905 | Oklahoma |
- | Lindsey Cheek | 9.905 | Georgia |
- | Rheagan Courville | 9.905 | L.S.U. |
- | Kim Jacob | 9.905 | Alabama |
13 | Emily Wong | 9.9 | Nebraska |
14 | Aja Sims | 9.895 | Alabama |
- | Rebecca Clark | 9.895 | Oklahoma |
- | Kassidy Stauder | 9.895 | Penn State |
Floor Exercise First Team | |||
1 | Kytra Hunter | 9.975 | Florida |
2 | Haley Scaman | 9.97 | Oklahoma |
3 | Georgia Dabritz | 9.965 | Utah |
- | Lloimincia Hall | 9.965 | L.S.U. |
5 | Bridget Sloan | 9.945 | Florida |
- | Emily Wong | 9.945 | Nebraska |
- | Lindsay Mable | 9.945 | Minnesota |
8 | Katherine Grable | 9.94 | Arkansas |
- | Joanna Sampson | 9.94 | Michigan |
- | Sydney Sawa | 9.94 | UCLA |
Floor Exercise Second Team | |||
11 | Rheagan Courville | 9.935 | L.S.U. |
- | Nansy Damianova | 9.935 | Utah |
13 | Becky Tutka | 9.925 | Utah |
- | Diandra Milliner | 9.925 | Alabama |
15 | Kim Jacob | 9.92 | Alabama |
16 | Kristin Klarenbach | 9.915 | Arizona |