
Six Gator gymnasts earn NACGC/W Regular-Season All-America honors
Friday, March 27, 2015 | Gymnastics
Six Gator gymnasts claimed a total of 10 honors on the National Association of Collegiate Gymnastics Coaches/Women (NACGC) Regular-Season All-America list. Florida's six sets a program record for representatives on the list, which is now in its third year.
Gators Earning 2015 NACGC All-America regular season honors | |||||
Name | AA | V | UB | BB | FX |
Kennedy Baker | 1st | ||||
Claire Boyce | 2nd | ||||
Bridgette Caquatto | 1st | 2nd | |||
Kytra Hunter | 1st | 1st | 1st | ||
Alex McMurtry | 1st | 2nd | |||
Bridget Sloan | 1st |
All-Americans are determined by their final regional qualifying score (RQS) standings in the GymInfo rankings entering NCAA Regional competition. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The six Gators earning spots on the 2015 NACGC All-America list include senior Kytra Hunter, who earned All-America first team honors for all-around, vault and floor. Juniors Bridgette Caquatto and Bridget Sloan both appear on the uneven bars All-America first team and Caquatto also earned All-America second-team honors for floor. Sophomore Claire Boyce is an All-American second-team member on balance beam.
A pair of Gator freshmen also earned All-America honors. Kennedy Baker claimed first-team honors for floor exercise. Alex McMurtry is a vault first-team member and also appears on the uneven bars second team.
All-America status can also be earned at NCAA Championships with a top-four (first team) or No. 5-8 (second team) session finish.
Up Next:
The Gators compete Saturday, April 4 in NCAA Regional competition in Morgantown, West Virginia. The top two teams from each of the six national region sites advance to the 34th edition of the NCAA Gymnastics Championships, set for April 17-19 in the Fort Work Convention Center Arena in Fort Worth, Texas.
2015 NACGC All-America regular season recipients | |||
All-Around First Team |
|
| |
Rank | Name | AA RQS | Team |
1 | Kytra Hunter | 39.625 | Florida |
2 | Lindsay Mable | 39.610 | Minnesota |
3 | Lauren Beers | 39.560 | Alabama |
4 | Rheagan Courville | 39.555 | LSU |
5 | Jessie Jordan | 39.550 | LSU |
- | Nicole Artz | 39.550 | Michigan |
7 | Caitlin Atkinson | 39.535 | Auburn |
8 | Sachi Sugiyama | 39.515 | Michigan |
All-Around Second Team | |||
9 | Tory Wilson | 39.485 | Utah |
10 | Toni-Ann Williams | 39.470 | California |
- | Giana O'Connor | 39.470 | Illinois-Champaign |
12 | Jessie DeZiel | 39.455 | Nebraska |
13 | Ashleigh Gnat | 39.450 | LSU |
14 | Mary Jane Horth | 39.430 | Illinois-Champaign |
- | Brianna Brown | 39.430 | Michigan |
16 | Hollie Blanske | 39.420 | Nebraska |
Vault First Team
|
|
| |
1 | Alex McMurtry | 9.960 | Florida |
2 | Kytra Hunter | 9.955 | Florida |
3 | Rheagan Courville | 9.950 | LSU |
- | Georgia Dabritz | 9.950 | Utah |
- | Toni-Ann Williams | 9.950 | California |
6 | Haley Scaman | 9.945 | Oklahoma |
- | Elizabeth Price | 9.945 | Stanford |
8 | Tory Wilson | 9.940 | Utah |
Vault Second Team
| |||
9 | Cami Drouin-Allaire | 9.935 | George Washington |
10 | Kaitlyn Clark | 9.925 | Alabama |
- | Lindsay Mable | 9.925 | Minnesota |
- | Jessie DeZiel | 9.925 | Nebraska |
- | Samantha Peszek | 9.925 | UCLA |
14 | Jordan Williams | 9.920 | UCLA |
- | Amanda Wellick | 9.920 | Arkansas |
- | Kailah Delaney | 9.920 | Utah |
- | Ciera Perkins | 9.920 | Boise State |
Uneven Bars First Team
|
|
| |
1 | Georgia Dabritz | 9.975 | Utah |
2 | Bridget Sloan | 9.960 | Florida |
3 | Rheagan Courville | 9.940 | LSU |
- | McKenzie Wofford | 9.940 | Oklahoma |
5 | Bridgette Caquatto | 9.920 | Florida |
- | Brianna Brown | 9.920 | Michigan |
- | Peng-Peng Lee | 9.920 | UCLA |
8 | Mary Jane Horth | 9.915 | Illinois-Champaign |
Uneven Bars Second Team
| |||
9 | Kylie Fagan | 9.910 | Central Michigan |
- | Lauren Beers | 9.910 | Alabama |
11 | Brittany Rogers | 9.910 | Georgia |
- | Brenna Dowell | 9.910 | Oklahoma |
13 | Alex McMurtry | 9.905 | Florida |
- | Sunny Kato | 9.905 | Illinois-Champaign |
- | Corrie Lothrop | 9.905 | Utah |
16 | Ciera Perkins | 9.905 | Boise State |
Balance Beam First Team
|
|
| |
1 | Samantha Peszek | 9.945 | UCLA |
2 | Chayse Capps | 9.935 | Oklahoma |
3 | Jessie Jordan | 9.920 | LSU |
- | Danusia Francis | 9.920 | UCLA |
- | Nicole Artz | 9.920 | Michigan |
6 | Lindsay Mable | 9.915 | Minnesota |
7 | Kaitlyn Clark | 9.910 | Alabama |
- | Erica Brewer | 9.910 | Oklahoma |
- | Peng-Peng Lee | 9.910 | UCLA |
- | Rebecca Clark | 9.910 | Oklahoma |
Balance Beam Second Team
| |||
11 | Claire Boyce | 9.905 | Florida |
- | Megan Walker | 9.905 | Auburn |
- | Ivana Hong | 9.905 | Stanford |
- | Haley Sorensen | 9.905 | Oklahoma |
15 | Sunny Kato | 9.900 | Illinois-Champaign |
- | Caitlin Brown | 9.900 | Iowa State |
- | Kari Lee | 9.900 | Utah |
- | Kara Lovan | 9.900 | Oklahoma |
Floor Exercise First Team |
|
| |
1 | Lloimincia Hall | 9.975 | LSU |
2 | Kytra Hunter | 9.960 | Florida |
3 | Nina McGee | 9.955 | Denver |
4 | Sasha Tsikhanovich | 9.945 | Bridgeport |
- | Toni-Ann Williams | 9.945 | California |
- | Brenna Dowell | 9.945 | Oklahoma |
7 | Haley Scaman | 9.940 | Oklahoma |
8 | Kennedy Baker | 9.935 | Florida |
Floor Exercise Second Team | |||
9 | Georgia Dabritz | 9.935 | Utah |
10 | Lindsay Mable | 9.930 | Minnesota |
- | Ashleigh Gnat | 9.930 | LSU |
12 | Ali Jackson | 9.930 | Oklahoma |
13 | Bridgette Caquatto | 9.925 | Florida |
- | Sachi Sugiyama | 9.925 | Michigan |
- | Sadiqua Bynum | 9.925 | UCLA |
- | Lauren Beers | 9.925 | Alabama |