
Day One of 2015 Pepsi Florida Relays in the Books at Percy Beard Track
Friday, April 3, 2015 | Track and Field
GAINESVILLE, Fla. -- The first day of competition at the 2015 Pepsi Florida Relays is officially in the books. The men's hammer university division kicked off the college portion of the relays, as UMBC senior Thor Serafenas (57.63m/189-1) won the first collegiate event of the three-day-affair.
Thursday's action included prelims of the high school boys and girls 110 and 100 hurdles and 100-meter dashes, along with finals of the 1600m, 800m, 3200m, girls discus, long jump and high jump and boys shot put, long jump and pole vault. Results from the first day of competition can be found here, while all the action from the weekend will be available through Florida Relays Central.
Friday's competition kicks off at 10 a.m. with a number of high school field events, while the girls DMR will be up on the track first. Florida freshman Lloydricia Cameron will be UF's first competitor in the women's hammer at noon ET.
Over 280 college, club and professional teams will embark upon Gainesville, while the Pepsi Florida Relays will feature over 320 high schools from around the country in the Southeast's elite outdoor meet.
Florida track and field fans can additionally attend an autograph session with the Gators on the final day of competition Saturday from 1-2 p.m. Follow Florida on twitter @GZTrackField for pictures, video and live updates on all the action rom Percy Beard Track.
The SEC Network will have all the coverage for the collegiate competition both Friday and Saturday. Live results will be available through Delta Timing and can be found at the conclusion of each day on Florida Relays Central.
2015 PEPSI FLORIDA RELAYS | Live Stream & Results Links, Ticket Info, Entries and More!
· SEC Network+ Coverage Friday (12 p.m.)
· SEC Network+ Coverage Saturday (2:15 p.m.)
FOLLOW THE GATORS
Twitter | Facebook | Women's Instagram | W Outdoor Top 10 | M Outdoor Top 10 | Outdoor Performance Chart
FLORIDA RELAYS GATORS SCHEDULE
| FRIDAY | ||
| Field Events | ||
| 12:00pm | W Hammer | Cameron |
| 1:00pm | W Long Jump Invite (Front) | McQueen |
| W Pole Vault | Dierkes | |
| 5:30pm | M Invite Hammer | Strawn |
| W High Jump Invite | Burke | |
| 6:00pm | W Invite Discus (inner) | Cameron, Dykes |
| 7:30pm | W Javelin | Oniwinde |
| Running Events | ||
| 12:15pm | W100mH (Front) | Favors, McEnany, Owens |
| M 100m (Back) | Bates, Daniels, Dendy, Dukes, Wright | |
| 12:35pm | M 110mH (Front) | Chambliss, Hart, Pitt |
| W 100m (Back) | Tyson | |
| 1:30pm | W 400m | Jefferson, Nunn, Washington |
| 1:50pm | M 400m | Glass, Uruburu |
| 2:10pm | W 800m | Francis |
| 2:30pm | M 800m | Arroyo, Schnulle |
| 3:15pm | M 400m H | Aird, Dix |
| 3:35pm | W Invite 200m | Gause, |
| 3:50pm | M Invite 200m | Dukes, Wright |
| 8:00pm | W 1500m | Huskey, Perry, Tubbs |
| 8:20pm | M 1500m | Romero |
| 8:55pm | M Steeplechase | Mutz, Parrish |
| 9:10pm | W 5000m | McDermott, VanDeGrift |
| 9:30pm | M 5000m | Chambers, Reynolds |
| SATURDAY | ||
| Field Events | ||
| 10:00am | W Hammer Invite | Bostic |
| 1:00pm | M Pole Vault | Amodio, Glasser, Watkins |
| 1:30pm | W Shot Put Invite | Cameron |
| M Shot Put Invite | Zunic | |
| 4:00pm | W Triple Jump (Back) | Brewer, McQueen, Warner |
| 4:30pm | M High Jump | Victor |
| Running Events | ||
| 12:45pm | M SMR | Wright-Dukes-Glass-Arryo |
| 3:20pm | W 4x800 | Hayes-Huskey-Perry-Tubbs |
| 4:50pm | M DMR | Arroyo-Aird-Schnulle-Parrish |
| 5:55pm | W Tom Jones 4x400 Invite | Gause-Jefferson-Washington-Francis |
| 6:00pm | M 4x400 (F) | Dix-Wright-Hart-Pitt |
| 6:10pm | M Jimmy Carnes 4x400 Invite | Uruburu-Dukes-Futch-Glass |
FLORIDA IN THE POLLS
Men: No. 2
Women: No. 2






