
Three Gators earn WCGA Regular-Season All-America honors
Mary Howard
3/23/2023
GAINESVILLE, Fla. –Three Gators led the nation with a combined total of 11 Women’s Collegiate Gymnastics Association (WCGA) regular-season All-America honors in 2023. This is the 11th year the WCGA has recognized regular-season All-Americans.
Final national qualifying scores (NQS) in the Road to Nationals rankings determines the WCGA All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
Gator 2023 All-Americans
Trinity Thomas joins Oregon State’s Jade Carey and Oklahoma’s Jordan Bowers as the nation’s only gymnasts to collect All-America honors on each of the five events. Thomas claimed All-America first-team honors for all-around, uneven bars and floor exercise. She finished regular-season action at No. 2 for bars and floor and No. 3 in all-around.
Sophomore Leanne Wong earned first-team honors for all-around and uneven bars. She also claims balance beam second-team honors.
Of the nation’s four freshmen earning 2023 All-America honors, Kayla DiCello is one of two to earn more than one accolade. Her three second-team honors were earned for all-around, uneven bars and balance beam.
Three Gator all-arounders earning 2023 All-American honors leads the nation’s programs.
Gators Earning 2023 WCGA All-America Regular Season Honors
| Name | AA | V | UB | BB | FX |
|---|---|---|---|---|---|
| Kayla DiCello | 2nd | 2nd | 2nd | ||
| Trinity Thomas | 1st | 2nd | 1st | 2nd | 1st |
| Leanne Wong | 1st | 1st | 2nd |

Kayla DiCello – Freshman
2023 All-America honors:
Second Team: All-Around, Uneven Bars, Balance Beam
- Southeastern Conference Freshman of the Year
- Shared second in Southeastern Conference balance beam and floor exercise with marks of 9.95.
- Top freshman all-arounder at SEC Championships, placing sixth overall (39.60)
- One of five freshmen to earn All-SEC honors in SEC Championships competition
- First freshman in nation to earn a 10.0 this season (uneven bars - Feb. 10 vs Missouri). One of three freshmen with a 10.0 in 2023.
- Set league record for number (8) and consecutive (6) SEC Freshmen of the Week mentions. Week 2 Specialist of the Week.
- Collegiate bests: 10.0 (bars 1x), 9.975 (beam 2x), 9.95 (vault 1x, floor 2x), 39.75 (all-around)
- All-around best of 39.75 is No. 2 among nation’s 2023 freshmen.
- Seven event wins – bars (3), beam (2), all-around & floor (1)


Trinity Thomas – Graduate
2023 All-America honors:
First Team: Uneven Bars, Floor Exercise, All-Around
Second Team: Vault, Balance Beam
- 2023 Southeastern Conference Gymnast of the Year is one of three in nation to earn maximum of five 2023 Women’s Collegiate Gymnastics Association (WCGA) All-America honors. Women’s Collegiate Gymnastics Association (WCGA) All-America honors.
- Led nation’s all-arounders in 2023 conference championships competition. Winning total (39.80) successfully defended SEC title.
- One of two in league history with two 10.0s in a single SEC Championships. Defended floor exercise title with 10.0 and completed 2023 Season Slam with uneven bars 10.0. Part of All-SEC team
- Owns nation’s No. 3 (39.85), No. 4 (39.825) and No. 5 (39.80) all-around totals in 2023
- Seven 10.0s shares nation’s 2023 high with Oregon State’s Jade Carey. Career 10.0s (27) is one behind the all-time collegiate leaders.
- Three 2023 wins pushed SEC career event titles total to seven, which shares No. 3 all-time among league leaders
- Leads Florida with 28 event wins (9 floor, 7 bars, 5 all-around, 4 vault, 3 beam)
- Owns Florida’s career events titles record (141)
- Finalist for AAI Award (given to nation’s top senior gymnast)


Leanne Wong – Sophomore
2023 All-America honors:
First Team: All-Around, Uneven Bars
Second Team: Balance Beam
- Near-perfect 9.975 for second consecutive year successfully defended Southeastern Conference beam title. One of seven in meet history to repeat as beam champ in consecutive seasons.
- Four 10.0s in 2023 shares fourth in nation. Scored 10.0 for both bars and beam vs Auburn and again at Arkansas.
- Turned in nation’s No. 4 (39.825), No. 6 (39.775) and No. 11 (39.675) all-around totals in 2023
- Second among Gators with 17 event wins: 6 bars, 5 all-around, 4 beam, 2 floor
- Every season apparatus best is either a 10.0 (bars & beam), 9.975 (floor) or 9.95 (vault)
- SEC Gymnast of the Week after winning Auburn dual all-around

2023 WCGA All-America Regular Season Awards
| All-Around First Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 1 | Jade Carey | 39.820 | Oregon State |
| 2 | Jordan Chiles | 39.810 | UCLA |
| 3 | Trinity Thomas | 39.750 | Florida |
| 4 | Haleigh Bryant | 39.725 | LSU |
| 5 | Jordan Bowers | 39.685 | Oklahoma |
| 6 | Selena Harris | 39.680 | UCLA |
| 7 | Leanne Wong | 39.675 | Florida |
| 8 | Sierra Brooks | 39.665 | Michigan |
| All-Around Second Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 9 | Sunisa Lee | 39.655 | Auburn |
| 10 | Luisa Blanco | 39.640 | Alabama |
| 11 | Raena Worley | 39.625 | Kentucky |
| 12 | Aleah Finnegan | 39.610 | LSU |
| 13 | Kayla DiCello | 39.605 | Florida |
| 14 | Andi Li | 39.585 | California |
| 15 | Abby Heiskell | 39.580 | Michigan |
| 16 | Jessica Hutchinson | 39.575 | Denver |
| Vault First Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 1 | Haleigh Bryant | 9.980 | LSU |
| 2 | Jade Carey | 9.960 | Oregon State |
| 3 | Jordan Chiles | 9.950 | UCLA |
| 4 | Katherine LeVasseur | 9.945 | Oklahoma |
| 5 | Sierra Brooks | 9.940 | Michigan |
| 5 | Jocelyn Moore | 9.940 | Missouri |
| 7 | Mya Lauzon | 9.930 | California |
| 8 | Gabby Wilson | 9.925 | Michigan |
| 8 | Cassie Stevens | 9.925 | Auburn |
| 8 | Danielle Sievers | 9.925 | Oklahoma |
| Vault Second Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 11 | Jordan Bowers | 9.920 | Oklahoma |
| 11 | Mya Hooten | 9.920 | Minnesota |
| 11 | Maddie Quarles | 9.920 | Minnesota |
| 14 | Trinity Thomas | 9.915 | Florida |
| 14 | Selena Harris | 9.915 | UCLA |
| 14 | Suki Pfister | 9.915 | Ball State |
| 14 | Chae Campbell | 9.915 | UCLA |
| 14 | Jaedyn Rucker | 9.915 | Utah |
| Uneven Bars First Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 1 | Jordan Chiles | 9.980 | UCLA |
| 2 | Trinity Thomas | 9.975 | Florida |
| 3 | Leanne Wong | 9.970 | Florida |
| 4 | Jade Carey | 9.965 | Oregon State |
| 4 | Sunisa Lee | 9.965 | Auburn |
| 6 | Audrey Davis | 9.960 | Oklahoma |
| 6 | Andi Li | 9.960 | California |
| 8 | Madelyn Williams | 9.955 | California |
| 8 | Lali Dekanoidze | 9.955 | North Carolina |
| Uneven Bars Second Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 10 | Mara Titarsolej | 9.945 | LIU |
| 10 | Jordan Bowers | 9.945 | Oklahoma |
| 12 | Natalie Wojcik | 9.940 | Michigan |
| 12 | Selena Harris | 9.940 | UCLA |
| 14 | Kayla DiCello | 9.935 | Florida |
| 14 | Emily Lopez | 9.935 | Boise State |
| 14 | Sierra Brooks | 9.935 | Michigan |
| 14 | Haleigh Bryant | 9.935 | LSU |
| Balance Beam First Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 1 | Maile O'Keefe | 9.980 | Utah |
| 2 | Jade Carey | 9.975 | Oregon State |
| 3 | Luisa Blanco | 9.970 | Alabama |
| 4 | Kara Eaker | 9.965 | Utah |
| 5 | Ragan Smith | 9.960 | Oklahoma |
| 6 | Aleah Finnegan | 9.955 | LSU |
| 7 | Mya Lauzon | 9.950 | California |
| 7 | Jordan Bowers | 9.950 | Oklahoma |
| Balance Beam Second Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 9 | Trinity Thomas | 9.945 | Florida |
| 9 | Kayla DiCello | 9.945 | Florida |
| 9 | Mia Takekawa | 9.945 | Illinois |
| 9 | Helen Hu | 9.945 | Missouri |
| 9 | Isabella Magnelli | 9.945 | Kentucky |
| 9 | Selena Harris | 9.945 | UCLA |
| 15 | Leanne Wong | 9.940 | Florida |
| 15 | Cristal Isa | 9.940 | Utah |
| 15 | Natalie Wojcik | 9.940 | Michigan |
| Floor Exercise First Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 1 | Jade Carey | 9.985 | Oregon State |
| 2 | Trinity Thomas | 9.975 | Florida |
| 3 | Mya Hooten | 9.970 | Minnesota |
| 4 | Aleah Finnegan | 9.965 | LSU |
| 4 | Jordan Chiles | 9.965 | UCLA |
| 6 | Haleigh Bryant | 9.955 | LSU |
| 6 | Luisa Blanco | 9.955 | Alabama |
| 8 | Jordan Bowers | 9.950 | Oklahoma |
| 8 | Faith Torrez | 9.950 | Oklahoma |
| 8 | eMjae Frazier | 9.950 | California |
| 8 | Raena Worley | 9.950 | Kentucky |
| Floor Exercise Second Team | |||
|---|---|---|---|
| Rank | Name | AA NQS | Team |
| 12 | JerQuavia Henderson | 9.945 | Iowa |
| 12 | Soraya Hawthorne | 9.945 | Georgia |
| 12 | Mya Lauzon | 9.945 | California |
| 12 | Chae Campbell | 9.945 | UCLA |
| 16 | Lilly Hudson | 9.940 | Alabama |
| 16 | Derrian Gobourne | 9.940 | Auburn |
Next Up:
When: Friday, March 31
Second Round Session II: 2 p.m.
Second Round Session III (includes Florida): 7 p.m.
Venue: Petersen Events Center (12,508)
ESPN+: Session II
Tickets: $12




