
Six Gator Team Titles Led SEC in 2022-23
Tuesday, May 23, 2023 | General, Men's Golf, Gymnastics, Men's Swimming & Diving, Women's Swimming & Diving, Volleyball
AINESVILLE, Fla. – Six Southeastern Conference team titles won by the Gators led the league in 2022-23.
Florida topped the league with six 2022-23 SEC titles:
Baseball: 16th title in program history
Men's Golf: 16th title and first since 2011
Gymnastics: Fifth consecutive title and 15th overall
Men's Swimming & Diving: 11th consecutive title and 44th overall to lead SEC men's swimming & diving program
Women's Swimming & Diving: First Gator sweep of swimming & diving titles since 1993; 18th women's title for UF
Volleyball: Pushed out league-leading total of volleyball titles to 25
In the league's 91-year history, there are 39 seasons that a team led the league with five or more SEC titles. Florida leads all with 27 seasons with five or more SEC titles. UF's record of eight SEC titles was set in 1991-92 and matched in 2010-11 and 2012-13.
The first SEC sponsored women's championships came in the 1979-80 season. Florida's turned in the league's leading season wins total 31 of the 44 seasons in that span. This includes 15 of the last 20 seasons.
The Gators have earned at least one SEC team title for 45 consecutive seasons - the league's longest current streak.
Did You Know?
Florida's 261 all-time league team titles are the most in the SEC.
Tennessee is next at 159. In the last 10 seasons, Florida has won 48 titles.
Florida's Complete List of SEC Titles
More Conference Honors:
Eight Gators earned conference athlete of the year honors so far in 2022-23.
Florida topped the league with six 2022-23 SEC titles:
In the league's 91-year history, there are 39 seasons that a team led the league with five or more SEC titles. Florida leads all with 27 seasons with five or more SEC titles. UF's record of eight SEC titles was set in 1991-92 and matched in 2010-11 and 2012-13.
The first SEC sponsored women's championships came in the 1979-80 season. Florida's turned in the league's leading season wins total 31 of the 44 seasons in that span. This includes 15 of the last 20 seasons.
The Gators have earned at least one SEC team title for 45 consecutive seasons - the league's longest current streak.
Did You Know?
Florida's 261 all-time league team titles are the most in the SEC.
Tennessee is next at 159. In the last 10 seasons, Florida has won 48 titles.
Florida's Complete List of SEC Titles
More Conference Honors:
Eight Gators earned conference athlete of the year honors so far in 2022-23.
- Talitha Diggs – SEC Female Indoor Runner of the Year
- Emily Heller – American Athletic Lacrosse Midfielder
- Jasmine Moore – SEC Female Field Athlete of the Year
- Jacory Patterson – SEC Male Indoor Runner of the Year
- Sarah Rezneck – American Athletic Lacrosse Goalkeeper
- Trinity Thomas – SEC Gymnast of the Year
- Parker Valby – SEC Women's Cross Country Runner of the Year
- Skylar Wallace – SEC Softball Player of Year
| Florida Year-by-Year SEC Titles (since 1973-74) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | SEC Team Titles | |||||||
| 2022-23 | Base | MGolf | Gym | MS&D | WS&D | VB | ||
| 2021-22 | Gym | MS&D | MTen | WOT&F | ||||
| 2020-21 | Gym | MS&D | Soft | MTen | ||||
| 2019-20 | Gym | MS&D | VB | |||||
| 2018-19 | GYM | MS&D | MIT&F | MTen | ||||
| 2017-18 | Base | Soft | MS&D | MOT&F | WOT&F | VB | ||
| 2016-17 | Base | WGolf | Soft | MS&D | VB | |||
| 2015-16 | Gym | Soc | Soft | MS&D | WTen | |||
| 2014-15 | SB | MS&D | WTen | MIT&F | MOT&F | VB | ||
| 2013-14 | Base | MBktbl | Soc | MS&D | WIT&F | |||
| 2012-13 | MBktbl | WXC | Gym | Soc | Soft | MS&D | WTen | VB |
| 2011-12 | Gym | WTen | WIT&F | |||||
| 2010-11 | Base | MBktbl | WXC | MGolf | Soc | WTen | MIT&F | VB |
| 2009-10 | Base | WXC | Gym | Soc | WTen | WIT&F | MOT&F | |
| 2008-09 | Football | Soc | Soft | WS&D | WOT&F | VB | ||
| 2007-08 | WGolf | Soc | Soft | WTen | VB | |||
| 2006-07 | MBktbl | Football | Gym | Soc | WTen | VB | ||
| 2005-06 | WTen | VB | ||||||
| 2004-05 | Base | MTen | VB | |||||
| 2003-04 | WTen | MIT&F | WIT&F | VB | ||||
| 2002-03 | MGolf | MTen | WTen | WOT&F | VB | |||
| 2001-02 | Soc | WS&D | WIT&F | VB | ||||
| 2000-01 | MBktbl | Football | Soc | WTen | VB | |||
| 1999-00 | MBktbl | Soc | MTen | VB | ||||
| 1998-99 | MGolf | Soc | WTen | VB | ||||
| 1997-98 | Base | WXC | Soc | Soft | WTen | WOT&F | VB | |
| 1996-97 | WXC | Football | Soc | WTen | WIT&F | WOT&F | VB | |
| 1995-96 | Base | Football | WS&D | WTen | VB | |||
| 1994-95 | Football | WGolf | WS&D | WTen | VB | |||
| 1993-94 | Football | MGolf | WS&D | MTen | VB | |||
| 1992-93 | MGolf | MS&D | WS&D | WTen | VB | |||
| 1991-92 | Football | MGolf | MS&D | WS&D | WTen | WIT&F | WOT&F | VB |
| 1990-91 | MGolf | WGolf | MS&D | WS&D | WTen | |||
| 1989-90 | MS&D | WS&D | WTen | WIT&F | ||||
| 1988-89 | MBktbl | MGolf | Gym | WS&D | ||||
| 1987-88 | Base | MXC | WS&D | WTen | MIT&F | |||
| 1986-87 | MXC | WGolf | WS&D | WTen | MIT&F | MOT&F | ||
| 1985-86 | WGolf | MS&D | WS&D | WTen | ||||
| 1984-85 | WXC | MGolf | Gym | MS&D | WTen | |||
| 1983-84 | Base | WGolf | Gym | MS&D | WS&D | WTen | ||
| 1982-83 | Gym | MS&D | WS&D | |||||
| 1981-82 | Base | Gym | WGolf | WS&D | WTen | |||
| 1980-81 | Base | WGolf | MS&D | WS&D | WTen | |||
| 1979-80 | MS&D | WTen | ||||||
| 1978-79 | MS&D | |||||||
| 1977-78 | ||||||||
| 1976-77 | ||||||||
| 1975-76 | MIT&F | |||||||
| 1974-75 | MGolf | MTen | MIT&F | |||||
| 1973-74 | MGolf | |||||||
Players Mentioned
Gator Insider presented by Talon Wealth 1-30-26
Saturday, January 31
Florida Gymnastics Highlights | Arkansas 1-30-26
Saturday, January 31
Florida Men's Golf | One-on-One with J.C. Deacon 1-30-26
Saturday, January 31
Meet the Gators: The Outfielders
Friday, January 30



