
Florida set a program record with 402 Southeastern Conference Academic Honor Roll recipients in 2022-23.
Florida Places 88 on SEC First-Year Academic Honor Roll
Friday, June 30, 2023 | General, Otis Hawkins Center
GAINESVILLE, Fla. – The University of Florida saw 88 student-athletes named to the 2022-23 Southeastern Conference First-Year Academic Honor Roll by league commissioner Greg Sankey. Grades from the 2022-23 academic year determine the 2023 SEC First-Year Academic Honor Roll.
Today's announcement sets Florida's record at 410 for total of student-athletes named to a 2022-23 SEC Academic Honor Roll. The previous record of 378 was set in 2020-21 and equaled last season. Florida placed 322 on SEC Academic Honor Rolls (113 on fall list; 72 winter, 137 on spring) and 88 on the First-Year Honor Roll.
Two SEC Freshman of the Year – Kayla DiCello (gymnastics) and Zoe Dixon (swimming) – earned spots on the SEC First-Year Academic Honor Roll. They are among 12 Gators who earned both SEC First-Year Academic Honor Roll status and 2023 All-America accolades.
Four earned 4.0 grade point averages in their first year at UF – Salvy Alvarez (baseball), Eric Brown (swimming), Cade Kurland (baseball) and Victoria Nguyen (gymnastics).
To be recognized to the SEC First-Year Academic Honor Roll, each student-athlete must 1) have a GPA of 3.00 for either the preceding academic year or have a cumulative GPA of 3.00 or above at the nominating institution; 2) be on scholarship, a letterwinner; 3) have completed 24 semester hours of non-remedial credit at the nominating institution; and 4) have been a member of the varsity team for the sport's entire NCAA Championship segment.
Today's announcement sets Florida's record at 410 for total of student-athletes named to a 2022-23 SEC Academic Honor Roll. The previous record of 378 was set in 2020-21 and equaled last season. Florida placed 322 on SEC Academic Honor Rolls (113 on fall list; 72 winter, 137 on spring) and 88 on the First-Year Honor Roll.
Two SEC Freshman of the Year – Kayla DiCello (gymnastics) and Zoe Dixon (swimming) – earned spots on the SEC First-Year Academic Honor Roll. They are among 12 Gators who earned both SEC First-Year Academic Honor Roll status and 2023 All-America accolades.
Gator 2023 All-Americans on SEC First-Year Academic Honor Roll
| Name | Sport |
|---|---|
| Emmanuel Bamidele | Men's Track & Field |
| Kayla Davis | Women's Track & Field |
| Kayla DiCello | Gymnastics |
| Zoe Dixon | Women's Swimming & Diving |
| Jayla Hollis | Women's Track & Field |
| Giovanni Linscheer | Men's Swimming & Diving |
| Jake Mitchell | Men's Swimming & Diving |
| Victoria Nguyen | Gymnastics |
| Jevaughn Powell | Men's Track & Field |
| Emma Weyant | Women's Swimming & Diving |
Freshman All-American Honors
| Name | Sport |
|---|---|
| Cade Fisher | Baseball |
| Cade Kurland | Baseball |
Four earned 4.0 grade point averages in their first year at UF – Salvy Alvarez (baseball), Eric Brown (swimming), Cade Kurland (baseball) and Victoria Nguyen (gymnastics).
To be recognized to the SEC First-Year Academic Honor Roll, each student-athlete must 1) have a GPA of 3.00 for either the preceding academic year or have a cumulative GPA of 3.00 or above at the nominating institution; 2) be on scholarship, a letterwinner; 3) have completed 24 semester hours of non-remedial credit at the nominating institution; and 4) have been a member of the varsity team for the sport's entire NCAA Championship segment.
UF SEC First-Year Academic Honor Roll Recipients
| Name | Sport | Year | Major |
| Salvy Alvarez | Baseball | FR | Exploring Social & Behavioral Sciences |
| Max Brown | Baseball | FR | Exploring Social & Behavioral Sciences |
| Jake Clemente | Baseball | FR | Exploring Social & Behavioral Sciences |
| Cade Fisher | Baseball | FR | Exploring Social & Behavioral Sciences |
| Luke Heyman | Baseball | FR | Exploring Social & Behavioral Sciences |
| Cade Kurland | Baseball | FR | Exploring Social & Behavioral Sciences |
| Richie Schiekofer | Baseball | GR | Journalism & Communications Graduate Certificate |
| Hurston Waldrep | Baseball | JR | Education Sciences |
| Will Richard | Men's Basketball | SO | Sport Management |
| Leilani Correa | Women's Basketball | SR | Education Sciences |
| Paige Clausen | Women's Basketball | SO | Finance |
| Kenny Anyaehie | Football | SR | Education Sciences |
| Eddie Battle | Football | SR | Education Sciences |
| Arlis Boardingham | Football | FR | Exploring Social & Behavioral Sciences |
| Max Brown | Football / Baseball | FR | Exploring Social & Behavioral Sciences |
| Thai Chiaokhiao-Bowman | Football | SO | Education Sciences |
| David Conner | Football | FR | Exploring Social & Behavioral Sciences |
| Caleb Douglas | Football | FR | Exploring Humanities & Letters |
| Trevor Etienne | Football | FR | Exploring Social & Behavioral Sciences |
| Jalen Farmer | Football | FR | Education Sciences |
| Hayden Hansen | Football | FR | Media Production, Management, & Technology |
| Jordan Herman | Football | SO | Education Sciences |
| Shemar James | Football | FR | Exploring Social & Behavioral Sciences |
| Miguel Mitchell | Football | FR | Exploring Social & Behavioral Sciences |
| Ricky Pearsall | Football | JR | Education Sciences |
| Trey Smack | Football | FR | Exploring Social & Behavioral Sciences |
| Christian Williams | Football | FR | Exploring Social & Behavioral Sciences |
| Parker Bell | Men's Golf | FR | Sport Management |
| Toby Bishop | Men's Golf | FR | Sport Management |
| Will McGriff | Men's Golf | FR | Finance |
| Karoline Tuttle | Women's Golf | FR | Exploring Social & Behavioral Sciences |
| Rachel Baumann | Gymnastics | GR | Information Systems & Operations Management |
| Lori Brubach | Gymnastics | FR | Exploring Social & Behavioral Sciences |
| Kayla DiCello | Gymnastics | FR | Exploring Social & Behavioral Sciences |
| Victoria Nguyen | Gymnastics | JR | Education Sciences |
| Theresa Bragg | Lacrosse | FR | Business Administration |
| Kaitlyn Davies | Lacrosse | FR | Exploring Social & Behavioral Sciences |
| Lara Kology | Lacrosse | FR | Exploring Social & Behavioral Sciences |
| Gianna Monaco | Lacrosse | FR | Exploring Social & Behavioral Sciences |
| Ava Tighe | Lacrosse | FR | Exploring Social & Behavioral Sciences |
| Madison Waters | Lacrosse | FR | Health Education and Behavior |
| Carly Wilson | Lacrosse | FR | Marketing |
| Sydney Wilson | Lacrosse | FR | Finance |
| Jenny Woodings | Lacrosse | FR | Exploring Social & Behavioral Sciences |
| Tessa Barton | Soccer | SR | Educational Sciences |
| Njeri Butts | Soccer | FR | Social & Behavioral Sciences |
| Jayden Emmanuel | Soccer | FR | Social & Behavioral Sciences |
| Lauren McCloskey | Soccer | FR | Biology |
| Tatum O'Coyne | Soccer | FR | Social & Behavioral Sciences |
| Erica Roberts | Soccer | FR | Social & Behavioral Sciences |
| Ashley Tutas | Soccer | FR | Social & Behavioral Sciences |
| Pal Egan | Softball | GR | Business Administration |
| Olivia Gigante | Softball | FR | Exploring Social & Behavioral Sciences |
| Kaila Pollard | Softball | FR | Exploring Social & Behavioral Sciences |
| Cameron Abaquetz | Men's Swimming & Diving | FR | Computer Science |
| Eric Brown | Men's Swimming & Diving | FR | Computer Science |
| Elisha Dees | Men's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Skip Donald | Men's Swimming & Diving | SR | Education Sciences |
| Daniel Gordon | Men's Swimming & Diving | FR | Mathematics |
| Dawson Joyce | Men's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Giovanni Linscheer | Men's Swimming & Diving | FR | Business Administration |
| Jake Mitchell | Men's Swimming & Diving | JR | Health Education and Behavior |
| Camille DeBoer | Women's Swimming & Diving | FR | Education Sciences |
| Zoe Dixon | Women's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Casey Greenberg | Women's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Hayden Miller | Women's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Anna Moore | Women's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Caroline Pennington | Women's Swimming & Diving | SO | Finance |
| Jessica Strong | Women's Swimming & Diving | FR | Exploring Social & Behavioral Sciences |
| Emma Weyant | Women's Swimming & Diving | SO | Political Science |
| Jonah Braswell | Men's Tennis | FR | Exploring Social & Behavioral Sciences |
| Axel Nefve | Men's Tennis | GR | International Business |
| Sophie Williams | Women's Tennis | FR | Exploring Social & Behavioral Sciences |
| Emmanuel Bamidele | Men's Track & Field | SO | Education Sciences |
| Adrian Bichara | Men's Track & Field | FR | Economics |
| Calvin Bostic | Men's Track & Field | JR | Education Sciences |
| Adam Magoulas | Men's Track & Field | FR | Computer Science |
| Ryan Maseman | Men's Track & Field | SO | Business Administration |
| Jevaughn Powell | Men's Track & Field | SR | Education Sciences |
| Caroline Bauer | Women's Track & Field | FR | Applied Physiology & Kinesiology |
| Imani Carothers | Women's Track & Field | GR | Criminology, Law, and Society |
| Kayla Davis | Women's Track & Field | FR | Exploring Humanities & Letters |
| Jayla Hollis | Women's Track & Field | JR | Health Education and Behavior |
| Da'Moni Kelly | Women's Track & Field | FR | Foreign Language & Literatures-Chinese |
| Angelina Perez | Women's Track & Field | FR | Sport Management |
| Breanna Stuart | Women's Track & Field | FR | Microbiology and Cell Science |
| Emily Canaan | Volleyball | FR | Social and Behavioral Sciences |
| Emerson Hoyle | Volleyball | FR | Social and Behavioral Sciences |
Florida Cross Country | ON SITE for NCAA South Regional 📍
Friday, November 14
Florida Women's Basketball | Postgame Press Conference | Samford
Friday, November 14
Florida Volleyball | Jordan Byrd GETS UP for the BLOCK ✋
Thursday, November 13
Florida Men's Basketball | Rueben Chinyelu and Thomas Haugh Post Double-Doubles
Thursday, November 13



