South Carolina vs Florida
South Carolina vs Florida
South Carolina vs Florida (Final)
1999 Florida Volleyball
South Carolina vs Florida (Oct 15, 1999 at Gainesville, Fla.)
Volleyball Box Score
Volleyball Box Score
1999 Florida Volleyball
South Carolina vs Florida (Oct 15, 1999 at Gainesville, Fla.)
South Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moore, Crystal...... 3| 6 5 34 .029| 0| 0 1| 1| 9| 1 0 0| 1
5 Taylor, Danika...... 3| 4 6 22 -.091| 0| 0 0| 0| 1| 1 4 1| 0
10 Perovic, Milicia.... 3| 2 4 12 -.167| 1| 0 1| 1| 4| 0 1 0| 0
12 Dwyer, Berna........ 3| 9 3 25 .240| 1| 0 3| 2| 3| 0 3 1| 0
14 Hosp, Megan......... 3| 2 1 5 .200| 26| 0 2| 0| 10| 0 0 0| 1
26 Heri, Sara.......... 3| 0 1 1-1.000| 0| 0 0| 1| 6| 0 0 0| 0
3 Neiser, Julie....... 2| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
4 Price, Liz.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Quarterman, Mandy... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Alban, Sam.......... 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 22 114 .079| 28| 0 8| 5| 34| 2 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 33 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 37 .135 South Carolina...... 3 9 2 11-7, 5-2 SEC
3 10 8 44 .045 Florida............. 15 15 15 16-2, 7-0 SEC
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bova, Kris.......... 3| 2 0 3 .667| 1| 1 0| 0| 14| 0 0 0| 0
12 McCray, Nicole...... 3| 4 2 12 .167| 1| 0 0| 0| 1| 1 1 0| 0
15 Whitehead, Jenny.... 3| 11 8 29 .103| 0| 2 0| 0| 5| 0 0 0| 0
16 Manz, Jenny......... 3| 12 0 19 .632| 1| 0 0| 0| 10| 0 1 0| 0
18 Sanchez, Jen........ 3| 3 1 10 .200| 40| 1 0| 0| 7| 0 2 0| 1
20 Hattendorf, Jerilyn. 3| 4 3 13 .077| 1| 1 0| 0| 9| 0 4 2| 0
2 Hartley, Niki....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Foxworth, Tammy..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Wright, Heather..... 3| 10 3 20 .350| 0| 0 0| 0| 0| 0 6 0| 0
14 Riester, Jessica.... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 109 .266| 44| 5 0| 0| 50| 1 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 3 27 .296 Site: Gainesville, Fla. (O'Connell Center)
2 18 10 43 .186 Date: Oct 15, 1999 Attend: 4063 Time: 1:20
3 18 5 39 .333 Referees: Jaennine McMahon, Steve Owen
Ties for 10th largest home crowd.