Marquette vs Florida
Marquette vs Florida
Marquette vs Florida (Final)
1999 Florida Volleyball
Marquette vs Florida (Nov 27, 1999 at Orlando, Fla.)
Volleyball Box Score
Volleyball Box Score
1999 Florida Volleyball
Marquette vs Florida (Nov 27, 1999 at Orlando, Fla.)
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Egasti, Liz......... 3| 0 0 4 .000| 15| 1 1| 0| 5| 0 0 0| 1
3 Hagen, Danielle..... 3| 2 2 9 .000| 0| 1 0| 0| 1| 0 0 0| 0
4 Curtain, Chris...... 3| 2 6 18 -.222| 0| 0 0| 0| 2| 0 0 0| 0
13 Kaylor, Kelly....... 3| 4 4 23 .000| 0| 1 1| 0| 3| 0 0 0| 0
14 Grbavac, Vesna...... 3| 5 10 26 -.192| 0| 0 0| 0| 1| 0 0 0| 0
17 Watters, Katie...... 3| 1 2 3 -.333| 0| 0 0| 0| 5| 0 0 0| 1
1 Donellan, Maura..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Lindros, Katherine.. 2| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
10 Richey, Annie....... 3| 1 1 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
11 Devine, Meghan...... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 1 0 0| 0
12 Martin, Jessica..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 29 92 -.130| 15| 3 2| 1| 23| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 1 6 18 -.278 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 34 -.029 Marquette........... 3 5 6 18-13
3 9 15 40 -.150 Florida............. 15 15 15 30-2
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hartley, Niki....... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
13 Wright, Heather..... 3| 8 1 11 .636| 0| 0 0| 0| 0| 0 1 0| 0
15 Whitehead, Jenny.... 3| 9 3 17 .353| 0| 1 0| 1| 1| 2 3 0| 0
16 Manz, Jenny......... 3| 7 3 18 .222| 0| 0 1| 1| 10| 0 4 0| 0
18 Sanchez, Jen........ 3| 3 1 6 .333| 28| 0 1| 0| 2| 0 2 0| 0
20 Hattendorf, Jerilyn. 3| 3 0 4 .750| 1| 0 0| 1| 5| 0 0 0| 1
4 Bova, Kris.......... 3| 0 0 1 .000| 1| 0 0| 0| 11| 0 0 0| 0
8 Foxworth, Tammy..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 McCray, Nicole...... 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 9 0| 0
14 Riester, Jessica... 2| 0 0 1 .000| 1| 0 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 11 71 .324| 32| 1 3| 3| 38| 2 20 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 3 15 .467 Site: Orlando, Fla. (Disney's Sports)
2 15 5 30 .333 Date: Nov 27, 1999 Attend: 1079 Time: :55
3 9 3 26 .231 Referees: D. Carter, J. Cline