BOX SCORE FROM 12/23/99 2:00
UNC WILMINGTON vs University of Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC WILMINGTON vs University of Florida
12/23/99 2:00 at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: UNC WILMINGTON 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Ramond Perine f 3 6 0 1 0 0 0 0 0 2 6 0 1 0 1 22
52 Victor Ebong f 2 9 1 3 2 4 2 8 10 1 7 3 0 0 0 34
34 Marcus Green c 0 2 0 0 1 3 1 1 2 3 1 1 0 0 1 20
3 Barron Thelmon g 2 4 1 2 2 3 1 1 2 3 7 2 9 0 4 26
11 Brett Blizzard g 4 10 4 8 2 3 0 5 5 1 14 3 3 0 0 31
2 Marty Jarmond 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
21 Dominick Scott 1 2 0 0 1 2 2 1 3 2 3 0 2 0 0 12
24 Danny Dahl 2 7 0 0 0 2 3 5 8 1 4 4 3 1 1 21
40 Stewart Hare 1 2 1 1 0 0 0 1 1 2 3 1 3 0 0 9
54 Craig Callahan 1 4 0 2 0 0 1 0 1 2 2 0 1 0 1 9
55 Oleg Kojenets 3 6 0 0 0 0 0 1 1 4 6 0 0 1 0 15
TEAM ........................................ 3 1 4 1
TOTALS 19 52 7 17 8 17 13 24 37 22 53 14 23 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-52 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-17 .471 Game: .471 3
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Miller f 5 7 4 6 6 8 0 3 3 0 20 4 0 0 2 27
50 Udonis Haslem f 0 1 0 0 1 2 1 5 6 2 1 0 1 1 1 17
4 Donnell Harvey c 2 8 0 0 3 8 1 6 7 2 7 1 2 2 1 23
5 Teddy Dupay g 3 5 3 5 0 0 0 2 2 2 9 5 0 0 1 23
52 Kenyan Weaks g 8 11 3 4 1 1 1 2 3 2 20 1 2 1 3 28
00 Brent Wright 1 2 0 0 0 0 1 2 3 3 2 5 3 0 0 26
10 Brett Nelson 1 5 1 4 0 0 0 1 1 2 3 1 3 1 0 17
12 Justin Hamilton 3 7 0 3 3 4 3 1 4 3 9 2 1 0 2 15
15 Matt Bonner 2 5 1 4 2 2 1 2 3 2 7 1 2 0 0 14
25 Major Parker 0 4 0 0 2 2 1 1 2 1 2 0 0 0 3 10
TEAM ........................................ 2 1 3
TOTALS 25 55 12 26 18 27 11 26 37 19 80 20 14 5 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-55 .455 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-26 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-27 .667 Game: .667 4
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Mike Wood, Mike Stuart
TECHNICAL FOULS:
UNC WILMINGTON - none
University of Florida - none
ATTENDANCE: 7,776
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC WILMINGTON 28 25 53
University of Florida 33 47 80