NU vs Florida
NU vs Florida
NU vs Florida (Final)
1999 Florida Volleyball
NU vs Florida (Sep 05, 1999 at Gainesville, Fla.)
Volleyball Box Score
Volleyball Box Score
1999 Florida Volleyball
NU vs Florida (Sep 05, 1999 at Gainesville, Fla.)
NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cepero, Greichaly... 4| 6 5 24 .042| 3| 1 1| 0| 11| 0 0 0| 0
2 Oxley, Angie........ 4| 14 2 44 .273| 0| 0 2| 0| 14| 1 1 0| 0
4 Monson, Mandy....... 4| 8 7 28 .036| 1| 1 2| 3| 23| 1 3 0| 0
5 Wischmeier, Lindsay. 4| 0 1 3 -.333| 31| 0 2| 0| 15| 0 1 0| 1
7 Meendering, Nancy... 4| 19 12 71 .099| 4| 0 1| 1| 14| 1 6 0| 1
17 Kropp, Jenny........ 4| 10 3 26 .269| 1| 1 0| 0| 4| 1 5 1| 0
8 Henk, Nikki......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 McWilliams, Jill.... 4| 0 1 1-1.000| 16| 1 3| 0| 12| 0 0 0| 0
22 Tauke, Tonia........ 4| 6 2 14 .286| 0| 0 0| 0| 2| 3 6 1| 0
25 Behrends, Kim....... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 34 214 .140| 56| 4 11| 4| 96| 7 22 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 21 14 96 .073 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 11 56 .036 NU.................. 18 9 15 15 4-2
3 14 4 28 .357 Florida............. 16 15 6 6 4-2
4 16 5 34 .324
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 McCray, Nicole...... 4| 8 10 38 -.053| 1| 0 0| 0| 12| 0 7 0| 0
13 Wright, Heather..... 4| 12 7 34 .147| 0| 0 0| 0| 0| 0 3 1| 0
15 Whitehead, Jenny.... 4| 20 12 45 .178| 0| 1 1| 0| 12| 0 3 0| 0
16 Manz, Jenny......... 4| 6 11 44 -.114| 3| 1 5| 0| 10| 0 1 0| 0
18 Sanchez, Jen........ 4| 3 1 15 .133| 48| 0 1| 0| 20| 0 3 0| 4
20 Hattendorf, Jerilyn. 4| 12 6 40 .150| 3| 1 0| 3| 13| 1 3 0| 0
4 Bova, Kris.......... 4| 0 0 1 .000| 0| 1 3| 1| 18| 0 0 0| 0
14 Riester, Jessica.... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 47 218 .069| 55| 4 10| 4| 88| 1 20 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 17 82 .012 Site: Gainesville, Fla. (O'Connell Center)
2 22 12 64 .156 Date: Sep 05, 1999 Attend: 3103 Time: 2:23
3 11 10 34 .029 Referees: Ronnie Kaase, Crystal Lewis
4 11 8 38 .079 SunTrust All-Tournament Team: Nancy Meendering-NU,
Jenny Whitehead-UF, Jenny Manz-UF,
Mandy Monson, Julie Williams-Iowa, Jen Nowak-WMU