BOX SCORE FROM 01/18/00 2:38
Tennessee vs University of Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee vs University of Florida
01/18/00 2:38 at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 16-2, 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Vincent Yarbrough f 7 18 3 7 4 5 3 7 10 3 21 2 0 0 1 44
44 Isiah Victor f 7 10 0 1 8 10 3 5 8 4 22 3 6 1 3 37
43 C.J. Black c 3 5 0 1 2 7 6 2 8 2 8 2 0 2 1 34
14 Tony Harris g 3 6 3 6 5 6 0 0 0 5 14 1 3 0 0 20
42 Jon Higgins g 3 11 1 8 1 2 0 4 4 1 8 1 3 0 4 44
5 Harris Walker 1 2 0 0 0 0 0 3 3 0 2 2 2 0 0 13
12 Marcus Haislip 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 3
31 Terrence Woods 0 2 0 2 0 0 1 1 2 0 0 0 1 0 0 5
32 Del Baker 2 4 0 2 0 3 0 1 1 2 4 2 4 0 0 24
35 Ron Slay 0 4 0 0 0 0 0 1 1 2 0 1 1 0 0 11
55 Charles Hathaway 0 0 0 0 0 2 1 3 4 3 0 0 1 0 0 15
TEAM ........................................ 3 2 5
TOTALS 27 64 7 27 20 35 17 30 47 23 81 14 21 3 9 250
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .259 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .571 7
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 13-3, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 10 1 4 3 5 6 1 7 5 12 2 7 1 2 33
13 Mike Miller f 5 15 1 7 2 2 2 6 8 2 13 4 1 1 2 42
50 Udonis Haslem c 1 4 0 0 2 2 0 1 1 5 4 0 1 0 0 11
5 Teddy Dupay g 4 13 1 8 0 2 0 1 1 3 9 2 1 0 3 38
52 Kenyan Weaks g 2 7 0 4 2 2 2 3 5 2 6 1 3 0 3 30
4 Donnell Harvey 7 9 0 0 5 7 4 8 12 3 19 2 2 0 1 38
10 Brett Nelson 3 5 2 4 0 0 0 0 0 2 8 0 3 0 0 15
12 Justin Hamilton 1 3 1 2 0 0 0 1 1 2 3 0 0 0 0 18
15 Matt Bonner 0 5 0 2 2 2 2 3 5 4 2 0 0 0 1 13
25 Major Parker 1 2 1 2 0 0 0 0 0 1 3 2 0 0 0 12
TEAM ........................................ 2 4 6 1
TOTALS 28 73 7 33 16 22 18 28 46 29 79 13 19 2 12 250
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .384 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .212 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .727 3
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Bruce Benedict, Rick Crawford
TECHNICAL FOULS:
Tennessee - Tony Harris(1) Charles Hathawa(1)
University of Florida - Brent Wright(1) Udonis Haslem(1)
ATTENDANCE: 11,872
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee 38 28 66
University of Florida 37 29 66