BOX SCORE FROM 01/26/00 8:00
University of Florida vs DePaul
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs DePaul
01/26/00 8:00 at United Center
--------------------------------------------------------------------------------
VISITORS: University of Florida 14-4, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 0 1 0 1 0 0 0 4 4 4 0 1 3 1 0 13
13 Mike Miller f 8 14 2 4 4 5 2 3 5 2 22 3 1 0 2 29
50 Udonis Haslem c 5 10 0 0 4 8 5 4 9 3 14 1 4 1 0 26
5 Teddy Dupay g 0 1 0 0 2 2 0 0 0 2 2 1 3 0 1 14
52 Kenyan Weaks g 1 3 0 1 2 2 1 1 2 2 4 1 2 0 0 22
4 Donnell Harvey 2 4 0 0 1 2 2 5 7 3 5 2 1 1 0 20
10 Brett Nelson 5 10 1 3 2 2 0 2 2 3 13 4 2 0 3 27
12 Justin Hamilton 1 1 0 0 0 0 1 0 1 2 2 1 0 0 0 13
15 Matt Bonner 2 5 0 1 0 0 2 0 2 0 4 0 0 0 1 18
25 Major Parker 1 4 0 1 1 4 1 0 1 2 3 0 2 0 0 18
TEAM ........................................ 3 0 3 1
TOTALS 25 53 3 11 16 25 17 19 36 23 69 14 19 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-53 .472 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-25 .640 Game: .640 3
--------------------------------------------------------------------------------
HOME TEAM: DePaul 13-6, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Bobby Simmons f 5 8 0 0 5 8 3 2 5 1 15 1 6 0 1 34
45 Steven Hunter c 4 4 0 0 2 2 1 0 1 4 10 0 0 5 0 24
03 Quentin Richardson g 5 12 4 7 3 5 3 6 9 3 17 3 0 1 1 36
11 Rashon Burno g 1 4 0 2 3 4 0 1 1 3 5 8 3 0 2 34
23 Paul McPherson g 3 5 0 0 3 6 2 2 4 4 9 2 4 0 2 27
12 Joe Tulley 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 5
15 Ayinde Avery 0 1 0 0 1 2 0 2 2 2 1 2 0 1 0 12
25 Kerry Hartfield 2 3 2 3 0 0 0 0 0 1 6 0 0 0 0 10
33 George Baker 1 1 0 0 0 0 2 2 4 2 2 0 2 0 0 7
52 Lance Williams 2 7 0 0 0 1 0 2 2 3 4 0 1 0 0 11
TEAM ........................................ 1 0 1
TOTALS 24 47 6 13 17 28 12 17 29 24 71 16 17 7 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-47 .511 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-28 .607 Game: .607 3
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Mike Thibodeaux, Tom Eades
TECHNICAL FOULS:
University of Florida - none
DePaul - none
ATTENDANCE: 10,515
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 32 37 69
DePaul 46 25 71