BOX SCORE FROM 01/29/00 2:00
Vanderbilt vs University of Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs University of Florida
01/29/00 2:00 at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 13-4, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Anthony Williams f 2 7 0 4 4 4 1 1 2 4 8 1 2 1 1 25
42 Dan Langhi f 7 17 2 6 10 12 0 1 1 3 26 1 5 0 3 34
52 Greg LaPointe c 1 3 0 0 0 0 1 0 1 4 2 1 3 0 2 15
05 Atiba Prater g 0 3 0 2 0 2 0 1 1 3 0 3 2 0 2 34
13 James Strong g 6 12 1 2 4 7 0 4 4 2 17 2 6 0 3 32
04 Darius Coulibaly 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 9
10 Sam Howard 1 7 1 5 0 0 0 1 1 1 3 1 1 0 2 20
14 Rick Jones 1 1 0 0 3 4 0 2 2 0 5 1 2 0 0 15
44 Sam Lekwauwa 0 2 0 0 2 2 0 2 2 1 2 0 2 0 0 16
TEAM ........................................ 6 1 7 1
TOTALS 18 53 4 19 23 31 8 13 21 21 63 10 24 1 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-53 .340 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-19 .211 Game: .211 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-31 .742 Game: .742 5
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 15-4, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 5 0 0 3 3 2 5 7 2 11 3 4 1 2 27
25 Major Parker f 4 8 0 2 1 2 3 1 4 1 9 1 5 1 3 23
50 Udonis Haslem c 4 4 0 0 3 7 2 3 5 3 11 1 1 4 1 22
5 Teddy Dupay g 3 6 2 4 0 0 0 4 4 1 8 3 3 0 2 22
13 Mike Miller g 5 9 0 2 3 3 3 6 9 3 13 0 6 1 0 25
4 Donnell Harvey 5 7 0 0 1 3 1 4 5 4 11 2 1 1 1 18
10 Brett Nelson 3 7 0 1 0 0 0 1 1 0 6 2 4 0 3 15
12 Justin Hamilton 5 6 0 0 2 3 1 2 3 4 12 2 1 1 3 20
15 Matt Bonner 2 3 1 1 0 0 0 1 1 3 5 0 0 0 1 12
52 Kenyan Weaks 1 3 1 2 0 0 0 1 1 4 3 5 1 0 0 16
TEAM ........................................ 1 2 3
TOTALS 36 58 4 12 13 21 13 30 43 25 89 19 26 9 16 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 36-58 .621 Game: .621 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-21 .619 Game: .619 4
--------------------------------------------------------------------------------
OFFICIALS: Olandis Poole, Mike Kitts, Rick Crawford
TECHNICAL FOULS:
Vanderbilt - none
University of Florida - Donnell Harvey(1) the bench(1)
ATTENDANCE: 11,329
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 25 38 63
University of Florida 35 54 89