BOX SCORE FROM 01/05/00 1:55
University of Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs Vanderbilt
01/05/00 1:55 at Memorial Gym
--------------------------------------------------------------------------------
VISITORS: University of Florida 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 5 0 0 0 0 1 2 3 3 8 1 3 0 1 28
13 Mike Miller f 6 11 3 6 3 4 3 4 7 3 18 2 3 1 0 26
50 Udonis Haslem c 4 8 0 0 8 12 2 3 5 3 16 3 3 1 0 33
5 Teddy Dupay g 3 6 1 4 3 4 0 1 1 3 10 3 2 0 1 23
52 Kenyan Weaks g 2 4 1 2 0 0 0 1 1 3 5 1 2 0 1 23
4 Donnell Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Brett Nelson 1 6 0 4 0 0 0 0 0 2 2 1 2 0 2 18
12 Justin Hamilton 3 6 2 4 0 0 1 1 2 0 8 1 1 0 2 15
15 Matt Bonner 2 5 0 2 0 0 4 0 4 2 4 1 1 0 0 18
25 Major Parker 2 4 1 3 1 1 0 1 1 1 6 0 0 0 0 15
TEAM ........................................ 0 3 3
TOTALS 27 55 8 25 15 21 11 16 27 20 77 13 17 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-55 .491 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-25 .320 Game: .320 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-21 .714 Game: .714 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Anthony Williams f 3 3 2 2 0 0 0 3 3 4 8 3 2 0 2 26
42 Dan Langhi f 8 16 6 9 9 10 2 4 6 0 31 0 0 0 0 34
52 Greg LaPointe c 3 4 0 0 1 1 0 0 0 4 7 2 0 0 0 19
05 Atiba Prater g 1 5 0 2 1 2 1 3 4 0 3 10 4 1 1 29
13 James Strong g 2 6 0 1 2 3 1 2 3 4 6 2 5 0 2 26
04 Darius Coulibaly 0 1 0 0 0 0 0 4 4 5 0 1 0 1 0 9
10 Sam Howard 7 8 7 8 1 2 0 1 1 1 22 2 4 1 1 21
14 Rick Jones 1 2 0 1 0 0 0 0 0 1 2 1 1 0 0 11
20 Matt Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Sam Lekwauwa 2 3 0 0 4 6 1 1 2 0 8 0 0 0 1 24
TEAM ........................................ 2 1 3
TOTALS 27 48 15 23 18 24 7 19 26 19 87 21 16 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-48 .563 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 15-23 .652 Game: .652 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-24 .750 Game: .750 5
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, David Dodge, Bruce Benedict
TECHNICAL FOULS:
University of Florida - none
Vanderbilt - none
ATTENDANCE: 12,490
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 33 44 77
Vanderbilt 41 46 87
Vanderbilt snaps UF's nine-game winning streak