North Carolina vs Florida
North Carolina vs Florida
North Carolina vs Florida (Final)
2000 Florida Gator Volleyball
North Carolina vs Florida (Oct 04, 2000 at Gainesville, Fla.)
Volleyball Box Score
Volleyball Box Score
2000 Florida Gator Volleyball
North Carolina vs Florida (Oct 04, 2000 at Gainesville, Fla.)
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Krista Buchholz..... 3| 8 4 26 .154| 0| 0 1| 1| 0| 1 3 0| 0
3 Liz Feldman......... 3| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 0
7 Eve Rackham......... 3| 0 2 5 -.400| 38| 0 3| 0| 6| 1 1 1| 2
8 Nicole Reis......... 3| 6 9 30 -.100| 0| 1 1| 0| 6| 0 1 0| 0
10 Casey Simpson....... 3| 13 8 37 .135| 1| 0 0| 0| 7| 0 1 0| 1
11 Laura Greene........ 3| 13 8 28 .179| 0| 0 1| 2| 9| 0 0 0| 0
4 Lisa Fryer.......... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
6 Malaika Underwood... 3| 0 2 3 -.667| 0| 0 0| 0| 5| 0 1 0| 1
12 Melissa Higgins..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Aletha Green........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Holly Strauss....... 3| 5 3 10 .200| 0| 0 0| 0| 0| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 36 140 .064| 39| 1 8| 4| 46| 2 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 12 53 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 17 15 47 .043 North Carolina...... 9 7 4 14-3, 4-0 ACC
3 14 9 40 .125 Florida............. 15 15 15 12-3, 4-0 SEC
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niki Hartley........ 3| 6 5 33 .030| 1| 2 3| 0| 14| 1 1 0| 0
4 Kris Bova........... 3| 3 0 8 .375| 36| 0 1| 0| 8| 0 1 0| 1
9 Aury Cruz........... 3| 14 3 33 .333| 0| 1 1| 0| 10| 0 5 0| 0
12 Nicole McCray....... 3| 10 4 23 .261| 0| 1 0| 0| 4| 0 4 0| 0
20 Jerilyn Hattendorf.. 3| 0 0 0 .000| 2| 0 1| 0| 4| 0 0 0| 0
56 Jacque Robinson..... 3| 4 3 9 .111| 0| 0 0| 0| 1| 1 2 1| 0
6 Kelli Notestine..... 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0
10 Benavia Jenkins..... 3| 6 1 10 .500| 0| 0 0| 0| 1| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 116 .233| 39| 4 7| 1| 52| 3 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 8 49 .184 Site: Gainesville, Fla. (O'Connell Center)
2 11 5 31 .194 Date: Oct 04, 2000 Attend: 1148 Time: 1:24
3 15 3 36 .333 Referees: Donna Carter, Mike Carter
Benavia Jenkins hits .500 or better for 4th
straight match.