Florida vs South Carolina
Florida vs South Carolina
Florida vs South Carolina (Final)
2000 Florida Gator Volleyball
Florida vs South Carolina (Nov 12, 2000 at Columbia, S.C.)
Volleyball Box Score
Volleyball Box Score
2000 Florida Gator Volleyball
Florida vs South Carolina (Nov 12, 2000 at Columbia, S.C.)
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niki Hartley........ 3| 8 2 24 .250| 1| 2 2| 1| 11| 0 1 0| 0
4 Kris Bova........... 3| 3 1 12 .167| 41| 2 1| 0| 9| 0 0 1| 0
6 Kelli Notestine..... 3| 0 0 1 .000| 0| 2 0| 0| 13| 0 0 0| 0
9 Aury Cruz........... 3| 11 11 38 .000| 0| 4 0| 0| 11| 0 0 0| 0
10 Benavia Jenkins..... 3| 8 2 21 .286| 0| 0 0| 0| 1| 1 3 0| 0
12 Nicole McCray....... 3| 7 3 23 .174| 0| 1 3| 0| 9| 1 1 0| 0
15 Jen Mandes.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Jerilyn Hattendorf.. 3| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
56 Jacque Robinson..... 3| 12 2 17 .588| 1| 0 0| 0| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 21 136 .206| 43| 12 7| 2| 63| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 33 .212 Florida............. 15 15 15 22-4, 14-0 SEC
3 20 8 60 .200 South Carolina...... 11 7 9 21-5, 12-2 SEC
South Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Mandy Quarterman.... 3| 3 2 8 .125| 0| 1 0| 2| 8| 0 1 0| 0
10 Milicia Perovich.... 3| 4 5 22 -.045| 1| 0 1| 2| 8| 1 0 1| 0
11 Sam Alban........... 3| 6 1 13 .385| 0| 0 0| 0| 6| 0 4 1| 0
12 Berna Dwyer......... 3| 9 3 29 .207| 0| 0 3| 1| 14| 0 1 0| 0
14 Megan Hosp.......... 3| 5 2 9 .333| 35| 0 1| 0| 18| 0 1 0| 0
17 Cally Plummer....... 3| 13 5 35 .229| 2| 0 2| 0| 13| 0 7 0| 0
4 Liz Price........... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Nadia Sefferovich... 3| 6 5 22 .045| 0| 1 1| 3| 5| 0 0 0| 0
13 Nia Mackie.......... 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 4 0| 0
26 Sara Heri........... 3| 0 1 2 -.500| 0| 0 1| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 26 147 .156| 38| 2 9| 12| 77| 1 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 9 46 .283 Site: Columbia, S.C. (Volleyball Facility)
2 10 11 37 -.027 Date: Nov 12, 2000 Attend: 1582 Time: 1:34
3 17 6 64 .172 Referees: Barbara Vaughn, John Cline