BOX SCORE FROM 12/23/00 4:06
American University vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
American University vs Florida
12/23/00 4:06 at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: American University 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 BUSCAGLIA, VLADIMIR f 1 9 1 5 3 5 1 4 5 2 6 2 3 0 0 32
33 DRAUGHN, JERNAVIS f 4 8 0 0 0 2 0 4 4 2 8 1 2 0 0 28
31 TELLY, SALIOU-BINET c 2 6 0 0 1 2 2 2 4 4 5 2 1 1 1 35
03 GOODWIN, DEJUAN g 0 0 0 0 0 0 0 3 3 3 0 2 2 0 1 19
04 HEARNS, RONALD g 2 11 0 4 0 0 1 0 1 3 4 1 2 0 0 29
02 WILLIAMS, BRIAN 2 10 0 3 0 0 0 1 1 0 4 0 2 1 0 18
21 GRAY, KEITH 3 3 0 0 0 2 2 6 8 1 6 0 3 1 0 18
22 ADAMS, DEMEK 0 2 0 0 0 0 2 2 4 0 0 1 3 0 0 20
42 NEESER, BRUNO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4 1
TOTALS 14 49 1 12 4 11 11 23 34 15 33 9 19 3 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 14-49 .286 Game: .286 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-12 .083 Game: .083 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 6 0 0 0 1 2 6 8 2 8 1 1 2 3 24
25 Major Parker f 0 0 0 0 2 2 0 0 0 0 2 3 1 1 0 19
50 Udonis Haslem c 5 13 0 0 4 4 0 5 5 3 14 1 1 0 0 28
5 Teddy Dupay g 2 5 2 4 0 0 0 1 1 2 6 3 0 0 2 20
10 Brett Nelson g 4 9 1 4 1 1 0 4 4 2 10 5 0 1 2 22
1 Orien Greene 3 7 1 3 0 0 1 2 3 3 7 3 2 0 1 20
12 Justin Hamilton 4 5 1 1 0 0 0 2 2 2 9 0 0 1 2 23
15 Matt Bonner 3 7 0 1 0 0 1 0 1 1 6 2 0 3 1 21
23 LaDarius Halton 4 6 2 3 0 0 0 1 1 0 10 1 1 0 2 16
42 Bonell Colas 1 1 0 0 2 2 1 4 5 1 4 0 1 0 0 7
TEAM ........................................ 2 3 5
TOTALS 30 59 7 16 9 10 7 28 35 16 76 19 7 8 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-59 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-10 .900 Game: .900 0
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess, Gene Monje, Reggie Cofer
TECHNICAL FOULS:
American University - none
Florida - none
ATTENDANCE: 8,228
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
American University 14 19 33
Florida 41 35 76