BOX SCORE FROM 12/28/00 7:07 p.m.
Tulane vs Florida
OFFICIAL BASKETBALL BOX SCORE -- S E C O N D H A L F
Tulane vs Florida
12/28/00 7:07 p.m. at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Tulane
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 BILLINGSLEY, Ledaryl f 7 12 0 0 3 9 1 6 7 4 17 3 1 1 0 32
05 BROWN, Brandon f 0 2 0 0 0 0 0 3 3 3 0 1 2 1 0 23
13 JOHNSON, Linton c 10 13 1 1 1 1 2 10 12 4 22 3 3 3 0 35
02 SPANN, Brandon g 7 13 2 8 4 4 0 4 4 1 20 8 6 0 2 40
45 TINSLEY, Wayne g 3 5 1 2 1 3 1 4 5 1 8 3 6 0 0 29
12 AMICK, Justin 0 1 0 1 2 2 0 1 1 3 2 1 3 0 0 18
44 PJEVCEVIC, Ivan 3 6 3 4 2 2 0 0 0 1 11 0 2 0 0 11
54 BROWN, George 2 3 0 0 1 2 2 1 3 5 5 0 2 0 1 12
TEAM ........................................ 1 2 3
TOTALS 32 55 7 16 14 23 7 31 38 22 85 19 25 5 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-55 .582 Game: .582 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-23 .609 Game: .609 4
--------------------------------------------------------------------------------
HOME TEAM: Florida
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 5 11 1 3 9 10 2 4 6 2 20 3 2 0 2 33
25 Major Parker f 1 2 1 2 2 2 0 2 2 5 5 0 2 0 0 17
50 Udonis Haslem c 6 12 0 0 3 3 0 6 6 3 15 1 0 0 2 25
5 Teddy Dupay g 8 14 7 11 5 5 0 0 0 1 28 2 0 0 3 31
10 Brett Nelson g 2 7 2 4 0 0 1 1 2 1 6 4 4 0 2 20
1 Orien Greene 1 1 0 0 2 3 0 0 0 2 4 0 0 0 3 8
12 Justin Hamilton 3 8 2 4 0 0 0 2 2 1 8 2 0 0 1 24
15 Matt Bonner 3 7 0 3 1 1 3 2 5 2 7 1 2 0 4 22
23 LaDarius Halton 2 4 0 2 0 0 0 1 1 1 4 3 0 0 0 15
42 Bonell Colas 3 3 0 0 0 1 0 2 2 0 6 0 0 0 0 5
TEAM ........................................ 1 1 2 1
TOTALS 34 69 13 29 22 25 7 21 28 18 103 16 11 0 17 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 34-69 .493 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 13-29 .448 Game: .448 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-25 .880 Game: .880 0
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Tim Higgins, Curtis Shaw
TECHNICAL FOULS:
Tulane - none
Florida - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 40 45 85
Florida 59 44 103