BOX SCORE FROM 12/30/00 4:07 p.m.
New Hampshire vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Hampshire vs Florida
12/30/00 4:07 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: New Hampshire 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Austin Ganly f 5 12 2 5 0 0 1 3 4 2 12 0 3 0 0 28
24 Chris Brown f 2 2 0 0 3 3 1 2 3 1 7 2 3 0 1 11
34 Jeff Senulis c 0 6 0 2 6 6 2 3 5 3 6 2 2 1 1 22
03 Marcus Bullock g 2 8 2 6 2 2 0 4 4 4 8 0 0 0 1 19
05 Colin Donahue g 0 5 0 3 0 0 0 2 2 3 0 5 2 0 0 34
02 Matt Kauderer 1 4 1 2 3 4 3 1 4 4 6 2 1 1 0 31
20 Brett LeFlem 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4
25 Anthony Oglesby 3 3 0 0 1 2 0 0 0 0 7 0 0 0 1 5
30 Assane Faye 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2
40 John Dullea 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 4
42 Rob Marquardt 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 5
45 Kyle Peterson 0 4 0 0 1 5 0 1 1 4 1 0 1 0 0 15
54 Shawn Collette 0 1 0 1 0 0 0 0 0 1 0 0 1 1 1 4
55 Allen Gould 3 11 0 3 1 4 2 2 4 5 7 0 3 0 1 16
TEAM ........................................ 0 2 2
TOTALS 16 59 5 24 17 28 9 23 32 29 54 11 17 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 16-59 .271 Game: .271 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-24 .208 Game: .208 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-28 .607 Game: .607 6
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 3 4 1 1 5 6 1 5 6 2 12 3 2 1 0 26
25 Major Parker f 1 8 0 5 1 4 1 3 4 3 3 2 2 1 0 18
50 Udonis Haslem c 3 6 0 0 5 10 3 5 8 3 11 2 1 3 0 21
10 Brett Nelson g 9 14 7 11 1 1 0 5 5 3 26 6 3 1 2 29
12 Justin Hamilton g 2 7 1 4 0 0 0 3 3 0 5 1 0 0 0 25
1 Orien Greene 3 6 2 4 5 5 0 3 3 3 13 7 0 0 3 29
15 Matt Bonner 5 6 3 3 0 0 3 7 10 3 13 1 3 1 0 15
20 David Kliewer 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
23 LaDarius Halton 3 6 1 4 4 5 0 3 3 3 11 2 5 0 4 17
42 Bonell Colas 1 3 0 0 6 6 3 3 6 3 8 2 1 0 1 17
TEAM ........................................ 2 2 4
TOTALS 30 61 15 32 27 37 13 39 52 23 102 27 17 7 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-61 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 15-32 .469 Game: .469 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 27-37 .730 Game: .730 5
--------------------------------------------------------------------------------
OFFICIALS: David Dodge, James Jones, Bert Smith
TECHNICAL FOULS:
New Hampshire - Colin Donahue(1)
Florida - Orien Greene(1)
ATTENDANCE: 8,633
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Hampshire 27 27 54
Florida 48 54 102