BOX SCORE FROM 02/12/00 2:14
University of Florida vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs Tennessee
02/12/00 2:14 at Thompson-Boling Arena
--------------------------------------------------------------------------------
VISITORS: University of Florida 18-5, 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 5 12 0 1 4 5 2 2 4 2 14 3 3 1 3 35
25 Major Parker f 0 0 0 0 0 0 1 2 3 0 0 1 0 0 1 10
50 Udonis Haslem c 10 15 0 0 4 5 3 2 5 4 24 0 2 0 2 32
5 Teddy Dupay g 2 5 1 4 2 2 0 1 1 1 7 3 1 0 0 20
13 Mike Miller g 2 10 1 6 0 1 2 4 6 2 5 3 0 1 0 34
4 Donnell Harvey 1 4 0 0 2 2 3 6 9 1 4 0 1 0 1 12
10 Brett Nelson 2 4 0 0 0 0 0 1 1 1 4 1 3 0 2 18
12 Justin Hamilton 2 9 0 2 0 0 0 0 0 3 4 3 1 0 0 27
15 Matt Bonner 4 6 0 1 0 0 1 2 3 2 8 1 1 1 0 11
52 Kenyan Weaks 1 4 1 3 0 0 0 4 4 0 3 1 0 0 0 26
TEAM ........................................ 2 3 5
TOTALS 29 69 3 17 12 15 14 27 41 16 73 16 12 3 9 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .176 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 21-3, 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Vincent Yarbrough f 1 7 0 3 0 0 2 8 10 3 2 4 2 0 2 28
44 Isiah Victor f 3 5 0 0 3 3 2 5 7 1 9 2 1 3 0 26
43 C.J. Black c 4 8 1 1 1 1 4 1 5 4 10 1 3 2 0 30
14 Tony Harris g 8 19 4 10 6 8 0 0 0 3 26 3 2 0 3 41
42 Jon Higgins g 3 6 3 5 0 0 0 3 3 0 9 4 0 0 1 35
5 Harris Walker 0 2 0 1 0 0 0 1 1 2 0 1 1 0 1 9
12 Marcus Haislip 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2
31 Terrence Woods 1 4 1 3 0 0 0 0 0 0 3 1 0 0 1 7
32 Del Baker 1 4 0 1 0 0 0 1 1 1 2 0 1 0 0 11
34 Vegas Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
35 Ron Slay 4 6 1 1 0 0 1 4 5 2 9 0 0 0 0 18
55 Charles Hathaway 1 4 0 1 4 6 3 2 5 2 6 1 0 3 0 15
TEAM ........................................ 1 2 3
TOTALS 26 65 10 26 14 18 13 28 41 18 76 17 12 8 8 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .778 3
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tim Higgins, Jamie Jones
TECHNICAL FOULS:
University of Florida - none
Tennessee - none
ATTENDANCE: 22,141
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 34 29 63
Tennessee 28 35 63