BOX SCORE FROM 02/08/00 2:04
Kentucky vs University of Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs University of Florida
02/08/00 2:04 at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Kentucky 17-6, 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Tayshaun Prince f 3 10 0 3 0 0 0 3 3 5 6 1 1 2 0 28
32 Desmond Allison f 5 8 1 3 6 9 3 5 8 2 17 3 0 0 0 37
42 Jammaal Magloire c 2 4 0 0 0 1 4 4 8 3 4 0 2 1 0 17
10 Keith Bogans g 9 20 3 8 3 6 2 3 5 2 24 0 3 0 1 32
11 Saul Smith g 0 3 0 1 2 2 0 1 1 5 2 2 2 0 0 29
3 J.P. Blevins 0 3 0 3 2 4 0 1 1 2 2 1 1 0 2 21
12 Todd Tackett 1 2 1 1 1 2 0 0 0 2 4 2 0 0 1 12
24 Marvin Stone 5 10 0 0 4 7 4 1 5 3 14 0 2 1 0 24
TEAM ........................................ 1 4 5 2
TOTALS 25 60 5 19 18 31 14 22 36 24 73 9 13 4 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-60 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-19 .263 Game: .263 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-31 .581 Game: .581 4
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 18-4, 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 4 7 1 3 1 1 3 4 7 4 10 2 2 0 0 24
25 Major Parker f 6 9 1 1 0 3 1 2 3 0 13 1 0 2 0 21
50 Udonis Haslem c 0 1 0 0 0 0 0 1 1 4 0 1 0 0 0 6
5 Teddy Dupay g 3 9 3 6 5 6 0 2 2 3 14 3 0 0 1 24
13 Mike Miller g 3 6 0 1 5 9 3 15 18 4 11 3 4 0 2 27
4 Donnell Harvey 4 10 0 0 3 6 4 1 5 4 11 1 1 1 1 27
10 Brett Nelson 3 7 2 2 0 0 0 0 0 0 8 4 2 0 0 22
12 Justin Hamilton 2 2 0 0 0 0 0 0 0 1 4 2 2 0 2 11
15 Matt Bonner 4 6 1 2 3 3 3 2 5 1 12 0 0 1 0 18
52 Kenyan Weaks 3 7 0 2 1 1 0 2 2 4 7 2 2 0 1 20
TEAM ........................................ 5 1 6 1
TOTALS 32 64 8 17 18 29 19 30 49 25 90 19 14 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-64 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-29 .621 Game: .621 2
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Gerald Boudreaux, Olandis Poole
TECHNICAL FOULS:
Kentucky - none
University of Florida - Major Parker(1)
ATTENDANCE: 11,818
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 35 38 73
University of Florida 44 46 90