BOX SCORE FROM 03/17/00 12:45
Butler vs University of Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler vs University of Florida
03/17/00 12:45 at Lawrence Joel Veterans Memorial
--------------------------------------------------------------------------------
VISITORS: Butler 23-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Marshall f 2 9 0 0 3 5 4 3 7 5 7 0 1 1 2 38
42 Rylan Hainje f 0 2 0 0 2 2 2 3 5 5 2 1 1 0 1 18
40 Scott Robisch c 5 8 0 0 4 4 3 4 7 2 14 1 1 0 0 29
05 Thomas Jackson g 3 12 0 4 1 2 1 4 5 2 7 8 8 0 1 37
25 LaVall Jordan g 3 10 1 4 0 2 0 1 1 1 7 1 1 0 0 29
10 Darnell Archey 0 1 0 1 0 0 1 2 3 0 0 0 1 0 0 6
11 Andrew Graves 4 9 4 7 8 9 0 4 4 2 20 1 1 0 2 32
33 Joel Cornette 5 10 0 0 1 2 3 2 5 4 11 1 1 3 2 36
TEAM ........................................ 3 1 4 3
TOTALS 22 61 5 16 19 26 17 24 41 21 68 13 18 4 8 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .313 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .731 4
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 25-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 1 7 0 2 0 0 3 2 5 1 2 3 2 1 0 35
13 Mike Miller f 6 17 2 8 2 2 5 8 13 0 16 2 1 2 2 36
50 Udonis Haslem c 4 9 0 0 2 3 2 1 3 5 10 0 4 2 0 20
5 Teddy Dupay g 3 6 0 2 0 0 0 2 2 1 6 1 3 0 0 24
12 Justin Hamilton g 0 0 0 0 0 1 1 1 2 1 0 1 2 0 1 16
4 Donnell Harvey 3 7 0 0 3 6 5 2 7 5 9 1 1 2 1 21
10 Brett Nelson 1 3 1 2 1 2 0 2 2 2 4 2 3 0 1 20
15 Matt Bonner 3 6 0 3 0 0 1 0 1 2 6 0 0 0 0 14
25 Major Parker 1 3 1 2 0 0 0 2 2 2 3 0 0 0 0 9
52 Kenyan Weaks 6 11 1 4 0 0 2 3 5 2 13 1 1 0 3 30
TEAM ........................................ 4 0 4 2
TOTALS 28 69 5 23 8 14 23 23 46 21 69 11 19 7 8 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .217 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .571 2
--------------------------------------------------------------------------------
OFFICIALS: T. Rucker, P. Janssen, B. Vinovice
TECHNICAL FOULS:
Butler - none
University of Florida - none
ATTENDANCE: 14,252
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler 29 31 60
University of Florida 31 29 60