BOX SCORE FROM 3/26/00 5:00
University of Florida vs Oklahoma State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs Oklahoma State
3/26/00 5:00 at Carrier Dome
--------------------------------------------------------------------------------
VISITORS: University of Florida 28-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 2 5 1 2 4 6 0 2 2 1 9 3 3 2 0 28
13 Mike Miller f 4 8 2 6 4 6 2 3 5 2 14 0 4 0 2 30
50 Udonis Haslem c 4 7 0 0 2 2 2 2 4 2 10 0 2 1 0 21
5 Teddy Dupay g 1 4 1 3 2 2 0 0 0 1 5 1 3 0 0 23
12 Justin Hamilton g 4 6 0 2 0 0 4 1 5 1 8 0 1 0 1 21
4 Donnell Harvey 4 6 0 0 2 2 3 3 6 3 10 1 2 1 1 21
10 Brett Nelson 3 7 1 2 2 2 0 3 3 1 9 4 2 0 2 22
15 Matt Bonner 1 1 1 1 0 0 0 1 1 0 3 1 1 0 0 10
25 Major Parker 0 1 0 0 0 0 0 0 0 2 0 0 1 1 0 8
52 Kenyan Weaks 3 6 0 2 3 4 1 2 3 1 9 1 3 0 2 16
TEAM ........................................ 1 5 6
TOTALS 26 51 6 18 19 24 13 22 35 14 77 11 22 5 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-51 .510 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-24 .792 Game: .792 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 27-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Brian Montonati f 4 10 0 0 1 2 4 2 6 5 9 3 6 0 1 35
34 Desmond Mason f 2 8 2 5 3 4 1 2 3 3 9 1 3 0 1 39
12 Fredrik Jonzen c 6 9 0 0 2 2 4 3 7 2 14 2 0 0 0 24
35 Joe Adkins g 4 14 2 7 2 2 0 2 2 2 12 7 4 0 1 26
44 Doug Gottlieb g 0 2 0 0 0 2 2 0 2 1 0 7 1 0 2 32
4 Glendon Alexander 5 10 3 8 0 0 0 1 1 1 13 0 0 0 0 23
40 Andre Williams 2 4 0 0 0 0 2 2 4 4 4 0 1 2 1 14
45 Alex Webber 2 2 0 0 0 0 0 1 1 2 4 0 2 0 0 7
TEAM ........................................ 1 1 2 1 1
TOTALS 25 59 7 20 8 12 14 14 28 21 65 20 18 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-59 .424 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-20 .350 Game: .350 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, David Libbey, Dick Cartmell
TECHNICAL FOULS:
University of Florida - none
Oklahoma State - the bench(1)
ATTENDANCE: 30,388
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 43 34 77
Oklahoma State 31 34 65