BOX SCORE FROM 03/04/00 2:11
University of Florida vs Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs Kentucky
03/04/00 2:11 at Rupp Arena
--------------------------------------------------------------------------------
VISITORS: University of Florida 23-6, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 1 2 1 1 9 12 2 1 3 2 12 0 3 0 0 27
13 Mike Miller f 7 14 1 3 5 6 3 3 6 1 20 1 2 0 1 34
50 Udonis Haslem c 2 6 0 0 2 2 1 0 1 3 6 0 2 0 0 24
5 Teddy Dupay g 2 4 0 2 0 0 1 2 3 1 4 3 0 0 0 16
52 Kenyan Weaks g 5 11 1 6 1 1 0 2 2 3 12 0 1 0 0 27
4 Donnell Harvey 2 6 0 0 0 0 2 2 4 5 4 0 0 0 1 16
10 Brett Nelson 3 15 1 4 1 2 2 1 3 3 8 0 1 0 1 25
12 Justin Hamilton 0 3 0 1 0 0 0 0 0 3 0 1 0 0 1 10
15 Matt Bonner 2 5 0 1 0 0 5 3 8 2 4 0 1 0 0 13
25 Major Parker 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 8
TEAM ........................................ 5 0 5
TOTALS 24 67 4 19 18 23 21 15 36 24 70 5 11 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-67 .358 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-19 .211 Game: .211 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-23 .783 Game: .783 2
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 22-8, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Tayshaun Prince f 6 12 3 7 4 5 3 3 6 1 19 3 2 1 0 35
32 Desmond Allison f 4 7 1 3 3 4 3 3 6 2 12 3 5 0 0 25
42 Jammaal Magloire c 3 6 0 0 8 12 5 8 13 1 14 3 2 1 1 32
4 Steve Masiello g 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 8
11 Saul Smith g 2 3 2 2 3 5 0 1 1 5 9 5 1 0 0 28
3 J.P. Blevins 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 8
10 Keith Bogans 5 12 3 8 1 2 0 2 2 3 14 1 3 0 0 31
12 Todd Tackett 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24 Marvin Stone 2 2 0 0 1 2 0 1 1 2 5 0 1 1 0 11
40 Jules Camara 5 7 0 0 2 2 0 2 2 3 12 1 0 4 0 21
TEAM ........................................ 1 4 5
TOTALS 27 51 9 21 22 32 12 25 37 20 85 17 15 7 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-51 .529 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-21 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-32 .688 Game: .688 7
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Mike Thibodeaux, Tony Greene
TECHNICAL FOULS:
University of Florida - none
Kentucky - none
ATTENDANCE: 23,916
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 24 46 70
Kentucky 43 42 85