BOX SCORE FROM 04/01/00 8:19
North Carolina vs University of Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina vs University of Florida
04/01/00 8:19 at RCA Dome
--------------------------------------------------------------------------------
VISITORS: North Carolina 22-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Jason Capel f 4 13 1 4 0 0 2 8 10 5 9 2 5 1 1 35
42 Kris Lang f 2 4 0 0 0 0 1 3 4 1 4 0 1 0 0 25
00 Brendan Haywood c 6 7 0 0 8 14 7 5 12 4 20 1 5 3 0 34
5 Ed Cota g 2 8 1 5 4 4 2 6 8 4 9 8 4 0 2 38
40 Joseph Forte g 5 16 3 10 2 4 0 5 5 5 15 2 1 1 0 36
11 Michael Brooker 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
14 Jonathan Holmes 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
15 Kenny White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Terrence Newby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Max Owens 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 8
32 Orlando Melendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Jim Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Matt Laczowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Will Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Julius Peppers 1 3 0 0 0 1 1 1 2 1 2 0 1 0 0 16
TEAM ........................................ 1 0 1
TOTALS 20 57 5 22 14 23 14 28 42 22 59 13 17 5 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-57 .351 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-22 .227 Game: .227 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-23 .609 Game: .609 2
--------------------------------------------------------------------------------
HOME TEAM: University of Florida 29-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 1 3 1 1 2 4 3 4 7 3 5 2 0 0 1 20
13 Mike Miller f 3 13 0 6 4 6 4 3 7 1 10 1 0 0 1 29
50 Udonis Haslem c 5 7 0 0 0 0 2 3 5 4 10 0 3 0 0 20
5 Teddy Dupay g 1 8 0 6 2 2 0 2 2 2 4 0 2 0 1 26
12 Justin Hamilton g 2 5 1 2 0 0 2 1 3 2 5 3 1 0 1 18
4 Donnell Harvey 2 7 0 0 4 5 2 5 7 4 8 1 1 2 1 20
10 Brett Nelson 5 10 2 6 1 2 0 6 6 2 13 4 1 0 0 22
15 Matt Bonner 2 3 0 0 0 0 1 1 2 3 4 0 1 0 1 14
25 Major Parker 2 3 2 3 0 0 0 3 3 1 6 1 1 0 1 13
52 Kenyan Weaks 2 5 1 4 1 4 0 1 1 1 6 1 0 0 2 18
TEAM ........................................ 0 0 0
TOTALS 25 64 7 28 14 23 14 29 43 23 71 13 10 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-64 .391 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-28 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-23 .609 Game: .609 7
--------------------------------------------------------------------------------
OFFICIALS: Jody Silvester, Donne Gray, John Cahill
TECHNICAL FOULS:
North Carolina - Joseph Forte(1) Julius Peppers(1)
University of Florida - Major Parker(1)
ATTENDANCE: 43,116
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina 34 25 59
University of Florida 37 34 71