No. 2 Penn State vs Florida
No. 2 Penn State vs Florida
No. 2 Penn State vs Florida (Final)
1999 Florida Volleyball
No. 2 Penn State vs Florida (Aug 26, 2000 at Gainesville, Fla.)
Volleyball Box Score
Volleyball Box Score
1999 Florida Volleyball
No. 2 Penn State vs Florida (Aug 26, 2000 at Gainesville, Fla.)
No. 2 Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Mishka Levy......... 4| 20 6 49 .286| 0| 1 0| 0| 14| 0 4 2| 0
10 Katie Schumacher.... 4| 12 6 38 .158| 2| 1 0| 0| 14| 1 3 0| 0
11 Robyn Guokas........ 4| 9 4 19 .263| 0| 0 0| 0| 1| 0 2 0| 0
12 Amanda Rhome........ 4| 8 1 30 .233| 3| 2 0| 1| 10| 1 0 0| 0
14 Shannon Bortner..... 4| 2 3 11 -.091| 49| 0 0| 0| 17| 0 3 0| 1
15 L. Schlottfeldt..... 4| 0 0 0 .000| 2| 1 3| 0| 6| 0 1 0| 0
4 Tina Huisenga....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Nadia Edwards....... 4| 10 9 33 .030| 0| 0 0| 0| 0| 0 1 1| 0
9 Solena Quick........ 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
18 Dawn Ippolito....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 29 180 .178| 56| 5 3| 2| 72| 2 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 5 44 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 39 .128 No. 2 Penn State.... 15 8 15 16 1-1
3 10 6 31 .129 Florida............. 7 15 5 14 0-2
4 25 10 66 .227
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niki Hartley........ 4| 17 5 51 .235| 1| 0 0| 2| 19| 0 1 0| 0
4 Kris Bova........... 4| 3 6 15 -.200| 53| 0 3| 0| 12| 0 3 0| 3
10 Benavia Jenkins..... 4| 10 3 23 .304| 0| 0 0| 0| 0| 1 5 0| 0
12 Nicole McCray....... 4| 15 5 31 .323| 2| 1 3| 1| 5| 0 8 1| 1
14 Jessica Riester..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Jerilyn Hattendorf.. 4| 8 9 29 -.034| 1| 0 2| 1| 19| 0 3 0| 0
6 Kelli Notestine..... 4| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
8 Tammy Foxworth...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jen Mandes.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
56 Jacque Robinson..... 4| 14 5 37 .243| 3| 0 3| 0| 12| 0 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 34 188 .176| 60| 2 13| 5| 76| 1 24 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 8 44 .114 Site: Gainesville, Fla. (O'Connell Center)
2 18 4 38 .368 Date: Aug 26, 2000 Attend: 2255 Time: 1:56
3 9 12 37 -.081 Referees: Donna Carter, Sue LeMarie
4 27 10 69 .246