BOX SCORE FROM 01/10/01 7:07 p.m.
Florida vs Mississippi State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Mississippi State
01/10/01 7:07 p.m. at Humphrey Coliseum, Starkville, Miss.
--------------------------------------------------------------------------------
VISITORS: Florida 11-2, 1-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 2 7 0 3 4 6 1 1 2 1 8 3 1 0 1 35
25 Major Parker f 2 4 1 2 3 5 0 2 2 1 8 1 3 0 0 21
50 Udonis Haslem c 6 10 0 0 7 8 2 14 16 3 19 0 5 3 1 38
10 Brett Nelson g 9 13 3 4 0 0 0 2 2 3 21 2 6 0 2 29
12 Justin Hamilton g 4 6 1 2 1 2 0 0 0 2 10 0 0 0 0 33
1 Orien Greene 2 3 1 1 0 0 1 0 1 2 5 2 5 1 2 23
23 LaDarius Halton 3 3 2 2 2 2 0 1 1 2 10 2 0 0 1 17
42 Bonell Colas 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TEAM ........................................ 1 2 3 1
TOTALS 28 46 8 14 17 23 5 23 28 14 81 10 22 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-46 .609 Game: .609 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-14 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 4
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 9-3, 1-1 SEC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Antonio Jackson 5 16 4 7 3 3 0 1 1 2 17 5 4 0 3 37
15 Timmy Bowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Tang Hamilton 3 9 0 4 2 2 0 3 3 3 8 2 1 0 1 28
21 Michael Gholar 0 4 0 2 0 0 3 5 8 3 0 3 3 0 0 22
22 Derrick Zimmerman 2 2 0 0 3 4 1 1 2 3 7 1 4 0 1 19
24 Marckell Patterson 9 14 8 11 2 2 1 1 2 4 28 1 3 0 1 35
25 Tyrus Boswell 1 5 0 1 0 0 2 1 3 1 2 3 0 1 0 19
54 Mario Austin 1 3 0 0 0 0 0 0 0 1 2 0 2 0 0 10
55 Robert Jackson 8 10 0 0 0 0 4 3 7 3 16 2 0 1 1 29
TEAM ........................................ 1 0 1 1
TOTALS 29 63 12 25 10 11 12 15 27 20 80 17 18 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-63 .460 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-25 .480 Game: .480 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-11 .909 Game: .909 0
--------------------------------------------------------------------------------
OFFICIALS: Kerry Sitton, Tom Eades, Rick Crawford
TECHNICAL FOULS:
Florida - Major Parker(1)
Mississippi State - none
ATTENDANCE: 7,934
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 34 47 81
Mississippi State 41 39 80
Nelson game winner with 0.5 seconds left