BOX SCORE FROM 01/17/01 7:07pm
Georgia vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia vs Florida
01/17/01 7:07pm at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Georgia 10-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Anthony Evans f 6 9 0 1 3 3 0 5 5 4 15 1 0 0 0 27
32 D.A. Layne f 7 16 1 4 4 6 1 2 3 0 19 4 2 0 3 35
51 Shon Coleman c 4 9 0 0 2 4 4 4 8 4 10 2 6 2 1 34
03 Rashad Wright g 2 4 0 0 0 0 0 1 1 1 4 5 0 0 1 33
05 Ezra Williams g 8 13 4 7 4 6 0 6 6 2 24 3 2 0 2 33
11 Adrian Jones 1 3 0 1 0 2 0 1 1 3 2 0 1 0 0 18
50 Chris Daniels 0 3 0 0 0 0 3 0 3 0 0 0 1 0 0 6
55 Stephen Thomas 0 2 0 0 1 2 0 0 0 2 1 0 0 0 2 14
TEAM ........................................ 5 2 7
TOTALS 28 59 5 13 14 23 13 21 34 16 75 15 12 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-59 .475 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-23 .609 Game: .609 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 11-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 6 9 1 2 3 3 3 11 14 2 16 1 3 0 0 34
25 Major Parker f 1 4 1 1 2 4 1 0 1 2 5 0 1 0 0 20
50 Udonis Haslem c 6 11 0 0 8 9 2 3 5 4 20 1 4 1 1 37
10 Brett Nelson g 9 12 2 3 0 0 0 1 1 4 20 4 0 1 1 39
12 Justin Hamilton g 2 9 1 4 0 0 0 0 0 0 5 3 2 4 1 29
1 Orien Greene 1 6 0 3 2 2 0 2 2 4 4 2 3 2 2 26
23 LaDarius Halton 1 2 0 1 0 0 0 3 3 2 2 4 1 1 0 12
42 Bonell Colas 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TEAM ........................................ 3 4 7
TOTALS 26 54 5 14 15 18 9 24 33 19 72 15 15 9 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-54 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-18 .833 Game: .833 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, David Day, John Hampton
TECHNICAL FOULS:
Georgia - none
Florida - the bench(1)
ATTENDANCE: 11,981
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia 34 41 75
Florida 33 39 72