BOX SCORE FROM 01/20/01 1:07pm
Vanderbilt vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs Florida
01/20/01 1:07pm at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 13-4,3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Chuck Moore f 5 11 3 7 0 0 1 3 4 4 13 0 2 0 1 31
32 Anthony Williams f 1 1 0 0 0 0 1 2 3 4 2 4 1 0 0 19
52 Greg LaPointe c 7 12 0 0 3 4 0 4 4 4 17 2 2 1 0 30
10 Sam Howard g 1 7 0 3 0 0 2 0 2 1 2 2 4 0 0 20
11 Russell Lakey g 2 4 1 2 0 0 0 3 3 2 5 3 2 0 3 28
04 Darius Coulibaly 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2
05 Brendan Plavich 4 11 4 10 0 0 0 2 2 3 12 2 0 0 2 20
12 Billy Richmond 3 9 0 0 2 2 1 2 3 0 8 4 0 0 2 20
24 Scott Hundley 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 12
35 Matt Freije 1 1 0 0 0 0 0 1 1 2 2 0 2 1 0 18
TEAM ........................................ 4 4 8
TOTALS 25 58 8 22 5 6 9 22 31 22 63 17 14 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-58 .431 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-22 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 6 .833 Game: .833 0
--------------------------------------------------------------------------------
HOME TEAM: Florida 11-4,1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 4 12 1 4 1 1 2 6 8 2 10 3 1 0 1 35
25 Major Parker f 3 7 2 3 0 0 1 4 5 2 8 1 2 2 1 32
50 Udonis Haslem c 6 14 0 0 8 10 5 6 11 4 20 1 4 3 1 36
1 Orien Greene g 1 4 0 2 1 2 1 3 4 2 3 4 3 0 0 21
10 Brett Nelson g 5 10 3 5 4 6 1 2 3 2 17 5 4 2 2 37
20 David Kliewer 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5
23 LaDarius Halton 0 6 0 2 1 4 3 2 5 0 1 1 1 0 1 25
42 Bonell Colas 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 9
TEAM ........................................ 3 1 4
TOTALS 20 55 6 16 15 23 16 25 41 12 61 16 15 7 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-55 .364 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-16 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-23 .652 Game: .652 0, 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, Ted Valentine, Bryan Kersey
TECHNICAL FOULS:
Vanderbilt - none
Florida - none
ATTENDANCE: 11,601
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 23 40 63
Florida 29 32 61