BOX SCORE FROM 01/24/01 7:00 p.m.
Florida vs Auburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Auburn
01/24/01 7:00 p.m. at Auburn, Ala.
--------------------------------------------------------------------------------
VISITORS: Florida 12-4,2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 BONNER,Matt f 1 8 0 4 2 5 3 5 8 3 4 1 3 1 0 31
25 PARKER,Major f 0 2 0 2 0 0 1 2 3 5 0 0 1 1 0 22
50 HASLEM,Udonis c 9 15 0 0 8 11 3 5 8 3 26 0 1 0 0 35
01 GREENE,Orien g 1 4 0 2 2 2 1 2 3 3 4 3 1 0 1 29
10 NELSON,Brett g 6 16 5 12 0 0 0 3 3 2 17 7 3 0 1 39
00 WRIGHT,Brent 2 3 1 2 0 0 0 3 3 1 5 1 0 0 0 13
20 KLIEWER,David 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 6
23 HALTON,LaDarius 2 3 1 2 0 0 0 0 0 1 5 1 3 0 1 20
42 COLAS,Bonell 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 23 53 7 24 12 18 10 24 34 19 65 14 12 2 3 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 12-25 .480 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 6-15 .400 Game: .292 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 11-16 .688 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Auburn 12-7,2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 DAVIS, Kyle f 4 5 0 0 0 4 0 3 3 2 8 0 0 1 1 26
03 DANIELS, Marquis g 2 9 0 0 3 4 0 2 2 4 7 0 1 0 1 30
05 BREWER, Jamison g 1 2 0 0 2 4 4 4 8 0 4 7 4 0 1 32
10 POHLMAN, Scott g 5 13 1 7 1 1 0 2 2 0 12 1 2 0 1 31
21 HARRINGTON, Adam g 4 10 1 6 2 2 0 7 7 4 11 5 2 0 0 31
02 DIAME, Abdou 4 5 0 0 7 9 3 1 4 2 15 0 1 0 0 21
11 SHARP, Reggie 1 4 1 4 0 0 0 2 2 1 3 0 0 0 0 12
22 BOTA, Marin 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
40 GLASS, Lincoln 1 4 1 4 0 0 0 0 0 0 3 2 0 0 1 13
TEAM ........................................ 2 4 6
TOTALS 22 52 4 21 15 24 9 25 34 15 63 15 10 1 5 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 10-27 .370 Game: .423 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 1-10 .100 Game: .190 REBOUNDS
F Throw % 1st Half: 1- 6 .167 2nd Half: 14-18 .778 Game: .625 6
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Bob Donato, Rick Hartzell
TECHNICAL FOULS:
Florida - none
Auburn - none
ATTENDANCE: 10500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 24 41 65
Auburn 28 35 63
AU's Scott Pohlman becomes 14th player in AU history to score over 1300 pts.