BOX SCORE FROM 01/27/01 3:07 p.m.
South Carolina vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Carolina vs Florida
01/27/01 3:07 p.m. at O'Connell Center
--------------------------------------------------------------------------------
VISITORS: South Carolina 10-7, 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Marius Petravicius f 0 1 0 0 2 2 1 1 2 2 2 1 1 1 0 19
35 Antonio Grant f 2 7 1 6 3 3 1 5 6 1 8 2 1 0 0 29
50 Tony Kitchings c 3 5 0 0 1 2 4 5 9 3 7 0 3 0 0 31
05 Aaron Lucas g 5 14 1 5 3 4 2 3 5 2 14 5 2 0 1 35
10 Jamel Bradley g 4 10 1 7 0 0 0 2 2 2 9 0 2 0 1 25
00 David Ross 2 9 2 8 0 0 2 1 3 4 6 1 2 0 1 19
21 Greg Taylor 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Michael Boynton 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 11
55 Rolando Howell 5 7 0 0 1 2 2 2 4 1 11 0 4 2 3 30
TEAM ........................................ 3 0 3 1
TOTALS 21 54 5 27 10 14 15 19 34 15 57 11 18 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-54 .389 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-27 .185 Game: .185 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 13-4, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 7 15 2 6 2 2 3 4 7 2 18 0 2 0 1 36
25 Major Parker f 0 3 0 1 0 0 0 2 2 0 0 3 1 0 0 18
50 Udonis Haslem c 1 4 0 0 2 2 2 2 4 4 4 1 2 0 1 13
10 Brett Nelson g 8 19 2 6 4 4 1 6 7 0 22 3 0 1 3 38
23 LaDarius Halton g 4 7 3 5 0 0 2 0 2 1 11 3 2 0 1 30
00 Brent Wright 3 4 1 1 4 6 2 1 3 2 11 1 1 0 1 21
01 Orien Greene 1 6 1 4 0 0 1 4 5 5 3 4 3 3 3 23
20 David Kliewer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
42 Bonell Colas 0 0 0 0 0 0 0 1 1 0 0 2 2 1 0 14
TEAM ........................................ 4 1 5
TOTALS 24 58 9 23 12 14 15 21 36 14 69 17 13 5 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-58 .414 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-23 .391 Game: .391 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-14 .857 Game: .857 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Ed Corbett, Mike Stuart, Anthony Jordan
TECHNICAL FOULS:
South Carolina - none
Florida - none
ATTENDANCE: 11,855
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Carolina 33 24 57
Florida 36 33 69