BOX SCORE FROM 01/30/01 9:06 p.m.
Tennessee vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee vs Florida
01/30/01 9:06 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Tennessee 17-4, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Vincent Yarbrough f 4 12 2 7 1 2 2 4 6 1 11 2 1 1 3 31
44 Isiah Victor f 5 8 0 1 2 4 0 1 1 3 12 0 4 0 1 30
55 Charles Hathaway c 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 17
14 Tony Harris g 2 11 1 6 5 7 0 2 2 3 10 2 2 0 0 32
42 Jon Higgins g 2 2 1 1 0 0 2 0 2 3 5 5 1 1 1 32
02 Jenis Grindstaff 0 3 0 1 0 0 0 2 2 0 0 2 0 0 0 10
05 Harris Walker 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 6
12 Marcus Haislip 2 3 0 0 0 0 0 1 1 3 4 1 1 0 0 9
31 Terrence Woods 2 2 1 1 0 0 0 0 0 1 5 2 0 0 0 10
35 Ron Slay 8 11 2 2 0 0 2 4 6 4 18 1 7 1 1 23
TEAM ........................................ 0 2 2 2
TOTALS 26 55 7 19 8 13 6 17 23 22 67 16 20 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-55 .473 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-19 .368 Game: .368 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 14-4, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 7 13 4 8 3 3 3 7 10 2 21 1 3 1 2 32
25 Major Parker f 1 1 0 0 2 2 0 5 5 1 4 1 3 0 1 28
50 Udonis Haslem c 7 8 0 0 3 8 2 6 8 5 17 0 3 2 0 26
10 Brett Nelson g 6 13 2 4 4 5 0 2 2 2 18 8 4 1 2 36
23 LaDarius Halton g 0 2 0 0 0 0 0 0 0 3 0 2 2 1 1 25
00 Brent Wright 3 6 1 3 2 2 1 3 4 1 9 1 3 0 0 22
01 Orien Greene 1 3 0 0 0 0 1 1 2 1 2 1 3 0 1 16
05 Teddy Dupay 3 7 2 6 2 2 0 1 1 1 10 2 0 0 2 15
TEAM ........................................ 4 0 4
TOTALS 28 53 9 21 16 22 11 25 36 16 81 16 21 5 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-53 .528 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-21 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-22 .727 Game: .727 0, 3
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Tim Higgins, Ted Hillary
TECHNICAL FOULS:
Tennessee - none
Florida - none
ATTENDANCE: 12,048
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee 34 33 67
Florida 36 45 81