BOX SCORE FROM 01/07/01 4:07 p.m.
Florida vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs South Carolina
01/07/01 4:07 p.m. at Columbia, S.C.
--------------------------------------------------------------------------------
VISITORS: Florida 10-2 (0-1 SEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Justin Hamilton f 3 3 0 0 0 0 0 1 1 4 6 0 0 0 0 12
15 Matt Bonner f 7 13 0 1 4 8 4 11 15 2 18 2 1 0 0 34
50 Udonis Haslem c 2 4 0 0 0 0 1 5 6 4 4 1 3 0 2 14
5 Teddy Dupay g 2 7 1 5 3 4 0 2 2 5 8 0 0 0 1 27
10 Brett Nelson g 5 11 1 3 2 2 1 4 5 2 13 5 5 0 4 30
1 Orien Greene 4 5 2 3 2 2 1 3 4 3 12 3 5 0 1 32
23 LaDarius Halton 0 2 0 2 0 0 1 0 1 1 0 0 2 0 1 13
25 Major Parker 1 4 0 2 1 4 1 2 3 3 3 3 1 0 0 21
42 Bonell Colas 2 2 0 0 0 2 0 2 2 3 4 0 0 0 0 17
TEAM ........................................ 0 2 2
TOTALS 26 51 4 16 12 22 9 32 41 27 68 14 17 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-51 .510 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-22 .545 Game: .545 5
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 9-3 (1-0 SEC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Marius Petravicius f 3 6 0 0 0 0 1 2 3 3 6 1 3 0 0 15
31 Chuck Eidson f 1 7 0 3 2 5 2 4 6 2 4 6 3 0 4 29
50 Tony Kitchings c 2 3 0 0 3 8 2 4 6 3 7 1 3 0 1 19
05 Aaron Lucas g 5 9 1 2 4 9 0 3 3 3 15 3 0 0 1 30
10 Jamel Bradley g 6 13 4 11 0 2 1 0 1 1 16 2 1 0 2 34
00 David Ross 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
15 Travis Kraft 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
30 Michael Boynton 1 2 0 1 0 0 0 0 0 3 2 0 0 0 1 14
32 Calvin Clemmons 0 1 0 0 0 2 1 1 2 0 0 1 1 0 0 5
35 Antonio Grant 1 5 0 1 3 4 1 5 6 1 5 1 1 0 1 29
55 Rolando Howell 1 5 0 0 9 10 2 2 4 3 11 0 0 0 0 19
TEAM ........................................ 2 0 2
TOTALS 21 52 6 19 21 40 12 21 33 20 69 15 13 0 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-52 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-19 .316 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-40 .525 Game: .525 6
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Gene Monje, Ted Valentine
TECHNICAL FOULS:
Florida - none
South Carolina - none
ATTENDANCE: 9,963
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 27 41 68
South Carolina 26 43 69