No. 25 Notre Dame vs Florida (Nov 24, 2001)
No. 25 Notre Dame vs Florida (Nov 24, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Florida Gators Volleyball
No. 25 Notre Dame vs Florida (Nov 24, 2001 at Disney's W.W.Sports)
No. 25 Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Loomis........ 1| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
3 Malinda Goralski.... 4| 12 1 33 .333| 0| 0 0| 0| 0| 0 6 1| 1| 15.0
4 Kristy Kreher....... 4| 15 4 39 .282| 4| 2 3| 1| 12| 0 3 0| 0| 18.5
8 Kristen Kinder...... 4| 7 0 11 .636| 46| 1 2| 0| 3| 0 4 2| 1| 10.0
10 Kim Fletcher........ 4| 5 2 16 .188| 0| 0 0| 1| 1| 0 5 0| 0| 7.5
11 Keara Coughlin...... 4| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0| 0.0
5 Jessica Kinder...... 4| 7 5 26 .077| 1| 2 4| 0| 10| 0 1 0| 0| 9.5
6 Marcie Bomhack...... 4| 8 6 31 .065| 1| 0 0| 0| 2| 2 3 1| 0| 11.5
13 Christa Moen........ 4| 0 0 0 .000| 1| 0 2| 1| 6| 0 0 0| 0| 0.0
14 Janie Alderete...... 4| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0| 0.0
15 Katie Neff.......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 19 164 .238| 54| 5 12| 8| 53| 2 22 4| 2| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 37 .189 No. 25 Notre Dame... 24 26 32 24 22-6
3 17 4 35 .371 Florida............. 30 30 30 30 25-1
4 15 4 51 .216
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Niki Hartley........ 4| 6 7 36 -.028| 0| 0 2| 2| 16| 0 1 0| 0| 6.5
4 Kris Bova........... 4| 4 0 6 .667| 62| 1 2| 1| 11| 1 3 0| 3| 7.5
9 Aury Cruz........... 4| 12 6 38 .158| 3| 4 2| 0| 18| 0 1 0| 0| 16.5
10 Benavia Jenkins..... 4| 21 5 32 .500| 0| 0 0| 0| 3| 0 2 0| 0| 22.0
12 Nicole McCray....... 4| 21 4 29 .586| 0| 1 0| 1| 9| 1 3 0| 1| 24.5
56 Jacque Robinson..... 4| 11 5 26 .231| 2| 0 1| 0| 1| 0 0 0| 0| 11.0
13 Ellen Rehme......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Jessica Riester..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jen Mandes.......... 4| 0 0 0 .000| 1| 2 2| 1| 8| 0 0 0| 0| 2.0
23 Lauren Moscovic..... 4| 2 0 2 1.000| 2| 0 2| 0| 6| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 77 27 169 .296| 70| 8 11| 5| 72| 2 10 0| 4| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 6 44 .318 Site: Disney's W.W.Sports (Milk House)
2 22 4 40 .450 Date: Nov 24, 2001 Attend: 864 Time: 2:01
3 17 10 40 .175 Referees: Leisa Jordan, Donna Carter
4 18 7 45 .244