Fla. International vs Florida (Nov 30, 2001)
Fla. International vs Florida (Nov 30, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Florida Gators Volleyball
Fla. International vs Florida (Nov 30, 2001 at Gainesville, FL)
Fla. International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Debra Amundson...... 3| 1 2 7 -.143| 2| 0 1| 0| 11| 0 1 2| 0| 1.5
2 Adriana Fundora..... 3| 7 8 26 -.038| 0| 2 4| 2| 9| 0 0 1| 0| 9.0
4 V. Gonzalez-Vinas... 3| 2 7 16 -.312| 0| 0 0| 0| 13| 0 0 0| 1| 2.0
9 Nirvana Kos......... 3| 21 5 38 .421| 1| 3 0| 0| 6| 2 0 0| 0| 26.0
10 Elizabeth Baldwin... 3| 1 1 3 .000| 15| 0 0| 0| 9| 0 0 0| 1| 1.0
12 Jennifer Owens...... 3| 6 5 22 .045| 0| 0 0| 0| 3| 1 1 0| 0| 7.5
3 Sareh Seyedkazemi... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Charlyn Ball-Llovera 3| 4 3 10 .100| 2| 0 0| 0| 0| 0 0 0| 0| 4.0
7 Iris Gonzalez....... 1| 0 0 0 .000| 0| 1 1| 1| 2| 0 0 0| 0| 1.0
11 Melissa Byrus....... 1| 0 0 3 .000| 0| 1 0| 1| 2| 0 0 1| 0| 1.0
13 Myriam Rodney....... 1| 1 1 3 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
14 Betsy Moreland...... 3| 0 0 0 .000| 19| 0 0| 0| 2| 0 0 0| 1| 0.0
15 Danielle Dubetz..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 32 128 .086| 39| 7 6| 6| 58| 3 2 4| 4| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 12 42 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 50 .100 Fla. International.. 23 29 26 24-8
3 11 9 36 .056 Florida............. 30 31 30 27-13
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Niki Hartley........ 3| 3 3 26 .000| 1| 2 0| 1| 8| 0 1 0| 0| 5.5
4 Kris Bova........... 3| 3 1 5 .400| 38| 1 1| 0| 9| 0 3 0| 1| 5.5
9 Aury Cruz........... 3| 11 4 30 .233| 1| 1 2| 2| 9| 0 1 0| 0| 12.5
10 Benavia Jenkins..... 3| 10 6 21 .190| 0| 0 0| 0| 1| 2 3 2| 0| 13.5
12 Nicole McCray....... 3| 9 3 28 .214| 2| 0 0| 1| 5| 2 5 0| 0| 13.5
23 Lauren Moscovic..... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
7 Michelle Chatman.... 2| 2 0 2 1.000| 0| 1 1| 0| 1| 0 0 0| 0| 3.0
13 Ellen Rehme......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Jessica Riester..... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
15 Jen Mandes.......... 3| 0 0 0 .000| 0| 0 2| 1| 6| 0 0 0| 0| 0.0
56 Jacque Robinson..... 3| 4 3 15 .067| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 20 129 .178| 42| 6 7| 7| 43| 4 16 2| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 3 37 .270 Site: Gainesville, FL (O'Connell Center)
2 13 9 52 .077 Date: Nov 30, 2001 Attend: 1522 Time: 1:39
3 17 8 40 .225 Referees: Mike Carter, Paul Albright