BOX SCORE FROM 12/15/01 7:30 p.m.
Charlotte vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Charlotte vs Florida
12/15/01 7:30 p.m. at AmericanAirlines Arena
--------------------------------------------------------------------------------
VISITORS: Charlotte 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 JOHNSON, Butter f 2-6 0-1 2-2 2 3 5 4 6 0 9 0 0 21
1 NASH, Curtis f 1-8 0-5 3-4 0 2 2 1 5 3 3 0 1 28
10 STEPHENS, Cam c 4-7 0-0 1-2 3 4 7 5 9 0 3 1 1 28
11 BROWN, Demon g 1-8 1-5 2-2 0 2 2 2 5 0 4 0 2 31
31 THOMAS, Jobey g 4-14 4-10 4-4 3 1 4 3 16 0 2 0 1 33
2 REED, Tory 1-3 0-0 3-5 3 1 4 1 5 0 1 0 0 16
3 WILLIAMS, Jermaine 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 6
12 NIPARAVICIUS, Matas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
13 BASDEN, Eddie 1-4 0-0 2-4 0 4 4 4 4 0 1 0 0 22
20 BALDWIN, Mitchell 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 4 5 9
TOTALS 15-55 5-23 17-23 16 24 40 23 52 3 23 1 5 200
TOT-FG 1stH: 5-22 22.7% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 27.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 6-10 0-1 2-2 3 3 6 3 14 1 2 1 3 26
50 Udonis Haslem c 8-14 0-1 6-8 1 12 13 1 22 2 2 1 0 30
01 Orien Greene g 2-4 1-2 0-1 1 1 2 3 5 2 3 1 5 25
10 Brett Nelson g 1-6 0-3 2-2 1 2 3 2 4 4 2 0 0 23
12 Justin Hamilton g 2-4 1-2 3-4 2 0 2 4 8 2 2 0 4 30
02 James White 3-10 2-5 0-0 2 3 5 3 8 1 0 1 1 18
23 LaDarius Halton 1-6 0-2 2-3 2 1 3 2 4 1 0 0 1 17
24 David Lee 2-3 0-0 0-1 1 3 4 1 4 0 2 0 1 15
42 Bonell Colas 0-0 0-0 4-4 0 1 1 1 4 0 0 1 1 10
53 Ronnie King 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 0 2 2
TOTALS 25-58 4-17 19-25 13 28 41 20 73 13 13 5 16 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 76.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, Karl Hess, Mike Stuart
TECHNICAL FOULS:
Charlotte - none
Florida - none
ATTENDANCE: 5,883
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Charlotte 23 29 52
Florida 40 33 73
2001 ORANGE BOWL BASKETBALL CLASSIC