BOX SCORE FROM 12/28/01 1:07 p.m.
Stetson vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stetson vs Florida
12/28/01 1:07 p.m. at Gainesville, FL (O'Connell Center)
--------------------------------------------------------------------------------
VISITORS: Stetson 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Alexis McMillan f 4-6 0-0 1-4 1 2 3 1 9 2 2 1 3 27
45 Ricky McConnell f 4-7 0-2 2-2 0 3 3 3 10 1 3 0 0 21
35 Santos Hampton c 3-6 0-0 1-2 1 2 3 1 7 3 1 0 1 23
14 Ravii Givens g 1-8 0-1 2-2 0 2 2 2 4 5 6 0 1 33
34 Derrick DeWitt g 3-9 2-5 0-0 0 4 4 1 8 5 1 2 1 26
01 Craig Butts 0-0 0-0 2-2 0 0 0 0 2 1 2 0 0 4
04 Kevin Merideth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Joe McNeal 4-10 1-3 1-2 1 1 2 2 10 1 2 0 2 19
12 Van Morris 0-3 0-0 0-0 0 0 0 0 0 0 0 1 2 16
25 Josh Reaser 4-6 1-2 2-2 0 3 3 1 11 0 2 0 0 16
55 Mark Stiles 1-2 0-0 3-4 0 2 2 3 5 0 2 0 0 14
TEAM ........................................ 3 0 3 2
TOTALS 24-57 4-13 14-20 6 19 25 14 66 18 23 4 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-57 42.1% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Florida 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 5-8 0-2 3-4 1 5 6 1 13 3 2 4 0 21
50 Udonis Haslem c 9-12 0-0 5-8 1 9 10 1 23 1 2 2 0 24
01 Orien Greene g 2-6 0-2 0-0 2 2 4 1 4 4 3 0 3 26
10 Brett Nelson g 5-12 3-6 4-4 0 2 2 4 17 4 4 1 3 22
12 Justin Hamilton g 2-3 0-0 0-0 1 3 4 2 4 5 1 0 1 24
02 James White 1-2 0-0 2-2 0 1 1 1 4 3 5 0 3 19
23 LaDarius Halton 2-5 1-2 0-0 0 0 0 1 5 0 1 0 1 19
24 David Lee 4-6 0-0 3-5 3 3 6 1 11 5 3 0 1 23
42 Bonell Colas 6-10 0-0 0-0 3 2 5 4 12 0 1 0 0 16
53 Ronnie King 0-2 0-0 1-2 0 1 1 1 1 0 1 1 1 6
TEAM ........................................ 3 1 4
TOTALS 36-66 4-12 18-25 14 29 43 17 94 25 23 8 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 36-66 54.5% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-25 72.0% OT: 0-0 00.0% Game: 72.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Gene Monje, Gary Maxwell, Carlos Reyes
TECHNICAL FOULS:
Stetson - the bench(1)
Florida - none
ATTENDANCE: 8722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stetson 27 39 66
Florida 53 41 94
Stetson Bench Technical 9:23 1st half