BOX SCORE FROM 02/13/01 6:05 p.m.
Florida vs LSU
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs LSU
02/13/01 6:05 p.m. at PMAC, Baton Rouge,LA
--------------------------------------------------------------------------------
VISITORS: Florida 17-5 (7-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 6 8 2 3 3 6 0 7 7 2 17 1 1 0 1 36
25 Major Parker f 1 2 1 2 3 4 0 6 6 4 6 2 3 0 0 30
50 Udonis Haslem c 5 8 0 0 8 10 0 6 6 3 18 2 2 1 2 43
05 Teddy Dupay g 5 10 3 8 4 5 0 1 1 4 17 5 2 0 1 40
10 Brett Nelson g 6 14 4 9 2 2 0 2 2 1 18 4 4 0 2 44
01 Orien Greene 1 3 1 2 0 0 0 4 4 1 3 1 2 0 0 17
23 LaDarius Halton 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
42 Bonell Colas 1 1 0 0 0 0 0 0 0 2 2 0 0 0 2 9
TEAM ........................................ 1 1 2
TOTALS 25 47 11 25 20 27 1 27 28 17 81 16 14 1 8 225
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 11-18 .611 Game: .532 DEADBALL
3-Pt. FG% 1st Half: 6-16 .375 2nd Half: 3- 7 .429 Game: .440 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 12-15 .800 Game: .741 3
--------------------------------------------------------------------------------
HOME TEAM: LSU 11-11 (1-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara, Brian f 3 12 0 5 1 2 1 4 5 5 7 1 0 0 2 35
21 Williams, Jermaine f 5 11 1 2 1 1 4 3 7 5 12 4 2 1 2 30
03 Bright, Torris g 4 12 2 7 1 2 0 1 1 2 11 6 6 0 2 38
12 Dupree, Ronald g 6 13 1 1 5 6 1 10 11 4 18 2 4 0 1 45
41 Temple III, Collis g 5 10 4 8 0 0 1 1 2 2 14 3 2 0 2 40
10 Thompson, Charlie 0 0 0 0 0 1 0 2 2 0 0 1 0 0 0 10
44 Wilson, Jason 3 4 0 0 3 3 2 2 4 4 9 0 0 0 0 26
45 Warner, Jack 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 1
TEAM ........................................ 4 2 6
TOTALS 27 64 9 25 11 15 13 25 38 22 74 17 14 1 9 225
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 12-32 .375 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 2-11 .182 Game: .360 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 4- 5 .800 Game: .733 1
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Gerald Boudreaux, Curtis Shaw
TECHNICAL FOULS:
Florida - none
LSU - none
ATTENDANCE: 8,578
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 25 37 19 81
LSU 32 30 12 74