BOX SCORE FROM 02/18/01 2:08 p.m.
Florida vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Tennessee
02/18/01 2:08 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Florida 18-5, 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 4 7 0 1 7 9 1 7 8 3 15 1 1 0 4 33
25 Major Parker f 0 4 0 1 1 2 1 3 4 2 1 0 3 1 1 23
50 Udonis Haslem c 2 5 0 0 3 4 2 0 2 4 7 0 2 0 0 12
05 Teddy Dupay g 6 13 5 10 5 7 2 5 7 1 22 2 2 0 1 37
10 Brett Nelson g 7 14 5 7 6 8 0 3 3 3 25 4 3 1 2 37
00 Brent Wright 5 9 0 0 5 5 2 4 6 4 15 4 1 2 1 33
01 Orien Greene 0 2 0 0 0 0 0 3 3 1 0 2 1 0 0 18
23 Ladarius Halton 1 1 0 0 1 2 0 1 1 0 3 1 0 0 0 5
42 Bonnell Colas 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 2
TEAM ........................................ 1 2 3
TOTALS 50 110 20 38 56 74 9 28 37 21 88 14 14 4 9 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 36-78 .462 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 14-25 .560 Game: .526 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 47-63 .746 Game: .757 3
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 18-8, 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Vincent Yarbrough f 7 13 1 3 5 7 3 10 13 0 20 3 4 1 1 34
35 Ron Slay f 6 10 0 0 3 5 2 2 4 3 15 2 1 0 1 20
55 Charles Hathaway c 1 3 0 0 0 0 3 3 6 2 2 0 1 0 0 12
14 Tony Harris g 2 8 0 5 2 3 0 1 1 1 6 1 5 0 0 32
42 Jon Higgins g 0 7 0 3 0 0 2 3 5 4 0 4 1 0 1 24
02 Jenis Grindstaff 1 2 0 1 0 0 0 1 1 2 2 0 0 0 0 7
05 Harris Walker 6 11 1 2 0 0 0 2 2 4 13 6 0 0 1 22
12 Marcus Haislip 1 2 0 1 2 2 1 1 2 3 4 0 0 5 1 20
31 Terrence Woods 5 7 5 6 1 1 0 0 0 3 16 0 2 0 0 12
44 Isiah Victor 2 7 0 0 0 0 1 2 3 3 4 1 2 1 0 17
TEAM ........................................ 3 2 5
TOTALS 62 140 14 42 26 36 15 27 42 25 82 17 16 7 5 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 49-** .454 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 12-34 .353 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 21-29 .724 Game: .722 1
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Larry Rose, John Cahill
TECHNICAL FOULS:
Florida - none
Tennessee - none
ATTENDANCE: 18,410
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 43 45 88
Tennessee 33 49 82