BOX SCORE FROM 02/28/01 7:07 p.m.
Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Vanderbilt
02/28/01 7:07 p.m. at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 21-5, 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 8 16 0 5 3 3 1 3 4 1 19 1 1 0 0 35
25 Major Parker f 4 6 2 3 1 2 0 9 9 3 11 1 4 0 0 32
50 Udonis Haslem c 4 5 0 0 0 0 2 8 10 3 8 0 1 1 0 34
05 Teddy Dupay g 2 9 2 9 1 3 1 3 4 3 7 6 3 0 2 31
10 Brett Nelson g 8 13 2 5 6 8 0 1 1 3 24 1 2 0 0 28
01 Orien Greene 0 1 0 1 0 0 1 2 3 1 0 7 2 1 1 23
23 Ladarius Halton 0 2 0 1 1 2 1 2 3 2 1 0 0 0 0 13
42 Bonell Colas 1 1 0 0 0 0 0 1 1 0 2 0 0 1 0 4
TEAM ........................................ 1 4 5
TOTALS 27 53 6 24 12 18 7 33 40 16 72 16 13 3 3 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 12-25 .480 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3-13 .231 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 10-14 .714 Game: .667 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 15-13, 4-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Anthony Williams f 5 7 0 1 4 4 1 4 5 4 14 4 2 2 1 29
52 Greg LaPointe c 1 3 0 0 2 2 1 0 1 3 4 1 0 0 0 25
11 Russell Lakey g 3 7 2 4 0 0 0 2 2 2 8 1 1 0 3 32
12 Billy Richmond g 3 11 1 4 2 2 0 4 4 2 9 3 1 1 1 28
25 Chuck Moore g 6 14 3 8 0 2 2 1 3 2 15 2 0 0 1 36
05 Brendan Plavich 0 4 0 3 0 0 0 1 1 1 0 1 0 0 1 8
10 Sam Howard 1 3 0 1 0 0 0 2 2 0 2 0 1 0 0 7
24 Scott Hundley 1 3 0 1 0 0 0 0 0 2 2 1 1 0 0 9
35 Matt Freije 3 12 1 5 1 2 1 6 7 1 8 0 1 0 0 26
TEAM ........................................ 2 2 4
TOTALS 23 64 7 27 9 12 7 22 29 17 62 13 7 3 7 200
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 12-32 .375 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 5-17 .294 Game: .259 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-12 .750 Game: .750 3
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Bob Donato, Bert Smith
TECHNICAL FOULS:
Florida - none
Vanderbilt - none
ATTENDANCE: 13,411
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 35 37 72
Vanderbilt 24 38 62