BOX SCORE FROM 02/06/01 7:35 p.m.
Florida vs Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Kentucky
02/06/01 7:35 p.m. at Rupp Arena
--------------------------------------------------------------------------------
VISITORS: Florida 15-5, 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 2 10 0 2 2 2 3 8 11 1 6 1 2 0 0 24
25 Major Parker f 1 4 1 4 2 2 0 1 1 3 5 2 0 0 0 21
50 Udonis Haslem c 6 11 0 0 3 4 1 5 6 3 15 1 2 3 1 27
10 Brett Nelson g 6 10 2 5 4 4 1 3 4 2 18 3 5 0 0 33
23 LaDarius Halton g 0 1 0 1 0 0 0 0 0 1 0 2 1 0 0 19
00 Brent Wright 4 8 0 0 3 4 2 8 10 3 11 1 4 1 0 29
01 Orien Greene 0 0 0 0 0 1 0 2 2 1 0 2 0 0 1 17
05 Teddy Dupay 5 10 3 8 2 3 0 3 3 1 15 0 0 0 0 30
TEAM ........................................ 0 1 1
TOTALS 24 54 6 20 16 20 7 31 38 15 70 12 14 4 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-54 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-20 .800 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 14-7, 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 TAYSHAUN PRINCE f 8 18 2 7 1 1 1 5 6 1 19 2 1 1 1 35
42 JASON PARKER f 5 10 0 0 0 2 3 6 9 1 10 1 1 0 0 22
04 GERALD FITCH g 5 8 2 3 0 0 2 4 6 3 12 4 2 0 2 28
10 KEITH BOGANS g 3 12 1 8 2 2 0 2 2 3 9 2 2 0 0 34
11 SAUL SMITH g 1 8 1 5 2 2 0 1 1 1 5 3 1 0 0 38
01 CLIFF HAWKINS 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
03 J.P. BLEVINS 1 2 1 2 0 0 0 0 0 2 3 0 1 0 0 10
14 ERIK DANIELS 1 1 0 0 1 3 2 3 5 2 3 1 0 0 0 11
24 MARVIN STONE 3 5 0 0 2 2 1 5 6 1 8 1 0 0 0 15
50 MARQUIS ESTILL 0 1 0 1 2 2 0 0 0 2 2 0 0 1 0 5
TEAM ........................................ 2 0 2
TOTALS 27 66 7 26 10 14 11 26 37 16 71 14 9 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-66 .409 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-26 .269 Game: .269 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tim Higgins, Karl Hess
TECHNICAL FOULS:
Florida - none
Kentucky - none
ATTENDANCE: 22,831
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 31 39 70
Kentucky 45 26 71