BOX SCORE FROM 03/10/01 12:10 p.m.
Florida vs Ole Miss
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Ole Miss
03/10/01 12:10 p.m. at Gaylord Entertainment Center
--------------------------------------------------------------------------------
VISITORS: Florida 23-6, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 4 8 2 5 1 3 1 7 8 4 11 2 5 0 0 29
25 Major Parker f 3 3 1 1 0 1 2 0 2 3 7 2 2 0 0 29
50 Udonis Haslem c 8 13 0 0 4 10 6 8 14 3 20 3 3 2 1 37
05 Teddy Dupay g 3 10 2 6 2 2 1 4 5 4 10 3 3 0 0 35
10 Brett Nelson g 4 12 2 4 3 5 1 2 3 4 13 2 0 0 1 36
01 Orien Greene 0 1 0 0 2 2 0 1 1 2 2 0 0 0 1 11
20 David Kliewer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 LaDarius Halton 0 2 0 2 0 0 0 1 1 2 0 0 1 0 0 12
42 Bonell Colas 2 4 0 0 2 2 2 1 3 1 6 0 1 1 0 10
TEAM ........................................ 0 0 0
TOTALS 24 53 7 18 14 25 13 24 37 23 69 12 15 3 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-53 .453 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-25 .560 Game: .560 5
--------------------------------------------------------------------------------
HOME TEAM: Ole Miss 25-6, 11-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Justin Reed f 6 11 0 1 3 9 3 4 7 2 15 0 3 1 0 30
44 Rahim Lockhart f 4 10 0 0 3 6 0 8 8 5 11 0 0 1 0 30
15 David Sanders g 3 5 0 1 1 2 1 1 2 3 7 1 2 0 0 22
20 Jason Holmes g 5 10 3 7 0 0 1 4 5 3 13 4 1 0 1 35
22 Jason Flanigan g 1 5 0 2 6 8 0 3 3 2 8 5 1 0 0 34
05 Aaron Harper 4 7 3 4 0 0 4 1 5 1 11 0 1 0 0 20
11 Jason Harrison 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
30 Josh Hayes 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4
32 Emmanuel Wade 3 6 1 1 1 1 1 0 1 2 8 3 1 0 0 17
45 Richard Kirklin 0 0 0 0 1 2 0 0 0 1 1 0 0 0 1 2
TEAM ........................................ 0 0 0
TOTALS 26 56 7 17 15 28 10 22 32 21 74 13 9 2 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-56 .464 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-28 .536 Game: .536 9
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Tom Eades, Kerry Sitton
TECHNICAL FOULS:
Florida - none
Ole Miss - none
ATTENDANCE: 20,225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 34 35 69
Ole Miss 40 34 74