BOX SCORE FROM 03/16/01 1:59
#14 Western Kentucky vs #3 Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#14 Western Kentucky vs #3 Florida
03/16/01 1:59 at Louisiana Superdome, New Orleans, LA
--------------------------------------------------------------------------------
VISITORS: #14 Western Kentucky 24-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 McPherson, Nashon f 3 13 1 6 6 6 1 1 2 3 13 0 2 0 0 36
34 Boyden, David f 0 3 0 2 0 0 0 4 4 0 0 1 1 0 0 27
02 Marcus, Chris c 5 14 0 0 4 7 6 10 16 3 14 0 2 2 1 32
13 Videnov, Filip g 2 6 0 3 0 0 1 0 1 2 4 1 1 0 0 19
23 Robinson, Derek g 3 6 1 3 3 4 0 1 1 4 10 3 0 0 3 22
04 Eisert, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Curry, Raynardo 5 6 0 0 2 3 0 0 0 1 12 0 2 0 3 25
15 Wells, Mike 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1
30 Williams, Nate 0 1 0 0 0 0 0 3 3 1 0 0 1 0 0 16
42 Rowles, Tremain 1 5 1 3 0 2 0 3 3 4 3 2 1 0 1 21
TEAM ........................................ 1 1 2
TOTALS 19 56 3 17 15 22 10 23 33 18 56 7 10 2 8 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 9-27 .333 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2- 8 .250 Game: .176 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 10-16 .625 Game: .682 1
--------------------------------------------------------------------------------
HOME TEAM: #3 Florida 24-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Bonner, Matt f 3 6 1 1 1 2 1 3 4 4 8 2 0 0 1 26
25 Parker, Major f 2 3 0 1 1 1 1 6 7 4 5 3 3 0 1 30
50 Haslem, Udonis c 9 15 0 0 6 8 2 9 11 4 24 3 6 0 2 37
05 Dupay, Teddy g 2 6 0 3 5 7 0 2 2 1 9 3 0 0 1 31
10 Nelson, Brent g 6 13 3 7 4 4 2 2 4 1 19 4 4 0 0 37
01 Greene, Orien 2 3 0 1 0 0 0 4 4 2 4 1 3 1 0 19
23 Halton, LaDarius 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 11
42 Colas, Bonell 0 2 0 0 0 0 0 0 0 3 0 1 0 0 1 9
TEAM ........................................ 1 7 8
TOTALS 24 49 4 14 17 22 7 33 40 19 69 17 16 1 7 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 13-23 .565 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 8 .250 Game: .286 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 15-18 .833 Game: .773 0
--------------------------------------------------------------------------------
OFFICIALS: Reggie Greenwood, Bryan Kersey, Tom Wood
TECHNICAL FOULS:
#14 Western Kentucky - none
#3 Florida - none
ATTENDANCE: 10,948
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#14 Western Kentucky 26 30 56
#3 Florida 26 43 69
NCAA South Regional - 1st Round
Florida will advance to play #11 Temple.