BOX SCORE FROM 03/04/01 12:07 p.m.
Kentucky vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs Florida
03/04/01 12:07 p.m. at Stephen C. O'Connell Center
--------------------------------------------------------------------------------
VISITORS: Kentucky 19-9, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 KEITH BOGANS f 11 19 1 7 6 8 2 1 3 1 29 4 1 0 3 37
42 JASON PARKER f 2 5 0 0 0 0 0 1 1 1 4 0 2 2 0 17
21 TAYSHAUN PRINCE c 7 14 2 7 2 2 3 8 11 3 18 2 4 0 2 36
04 GERALD FITCH g 4 7 2 4 0 1 0 1 1 3 10 3 0 0 0 24
11 SAUL SMITH g 4 9 2 6 2 2 1 3 4 4 12 4 2 0 1 35
01 CLIFF HAWKINS 1 5 0 1 0 0 0 0 0 3 2 2 4 0 1 12
03 J.P. BLEVINS 0 2 0 2 0 0 1 0 1 0 0 1 1 0 0 8
14 ERIK DANIELS 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 3
24 MARVIN STONE 3 6 0 0 2 4 4 4 8 2 8 0 0 4 0 22
50 MARQUIS ESTILL 1 1 0 0 1 1 0 0 0 1 3 0 1 0 1 6
TEAM ........................................ 3 1 4
TOTALS 33 68 7 27 13 18 14 19 33 20 86 16 17 6 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-68 .485 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-27 .259 Game: .259 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-18 .722 Game: .722 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 22-5, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
25 Major Parker f 3 5 1 3 3 6 0 6 6 4 10 1 4 0 0 33
50 Udonis Haslem c 9 15 0 0 2 4 4 5 9 3 20 0 2 1 2 36
05 Teddy Dupay g 8 10 5 6 7 10 0 5 5 3 28 6 2 0 2 37
10 Brett Nelson g 6 12 3 5 2 2 1 0 1 2 17 6 2 0 1 25
01 Orien Greene 1 2 1 1 0 0 0 3 3 3 3 1 2 0 1 19
15 Matt Bonner 4 9 1 2 3 4 4 4 8 3 12 4 3 1 1 31
23 LaDarius Halton 1 4 0 0 0 0 0 0 0 1 2 1 2 1 2 13
42 Bonell Colas 1 3 0 0 0 0 0 1 1 2 2 1 1 1 0 5
TEAM ........................................ 4 1 5 1
TOTALS 33 60 11 17 17 26 13 25 38 22 94 20 19 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-60 .550 Game: .550 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-17 .647 Game: .647 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-26 .654 Game: .654 0, 4
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Tony Greene, Curtis Shaw
TECHNICAL FOULS:
Kentucky - the bench(1)
Florida - none
ATTENDANCE: 12,511
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 31 55 86
Florida 38 56 94