BOX SCORE FROM 03/09/01 7:40 p.m.
Alabama vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama vs Florida
03/09/01 7:40 p.m. at Gaylord Entertainment Center
--------------------------------------------------------------------------------
VISITORS: Alabama 21-10, 8-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 Erwin Dudley f 5 8 0 0 0 1 5 8 13 2 10 0 1 0 0 36
42 Kenny Walker c 2 5 0 0 3 4 1 1 2 0 7 0 0 0 1 13
14 Terrance Meade g 4 11 1 4 0 0 1 1 2 4 9 2 2 0 0 36
21 Rod Grizzard g 4 12 1 4 1 3 0 7 7 1 10 2 4 2 2 34
22 Travis Stinnett g 2 7 2 6 5 5 1 2 3 2 11 2 3 0 1 28
02 Gerald Wallace 4 8 0 0 1 3 2 5 7 2 9 1 4 0 2 23
05 Tarik London 1 1 0 0 0 0 0 0 0 1 2 3 1 0 0 12
20 Doc Martin 1 3 1 2 0 0 1 0 1 3 3 0 1 0 0 18
TEAM ........................................ 1 1 2
TOTALS 23 55 5 16 10 16 12 25 37 15 61 10 16 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-55 .418 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-16 .313 Game: .313 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-16 .625 Game: .625 1
--------------------------------------------------------------------------------
HOME TEAM: Florida 23-5, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Matt Bonner f 8 11 5 6 1 2 2 9 11 2 22 2 2 0 1 34
25 Major Parker f 0 3 0 1 2 4 1 2 3 4 2 1 2 1 0 25
50 Udonis Haslem c 5 10 0 0 2 3 1 5 6 3 12 2 2 0 0 28
05 Teddy Dupay g 2 7 2 6 2 2 0 1 1 1 8 1 3 0 3 35
10 Brett Nelson g 6 15 1 5 6 8 1 4 5 3 19 5 2 0 4 38
01 Orien Greene 0 4 0 1 0 0 1 1 2 2 0 3 2 0 3 22
23 LaDarius Halton 1 2 0 1 0 0 1 1 2 2 2 0 0 0 0 7
42 Bonell Colas 2 2 0 0 0 0 1 1 2 1 4 0 2 1 0 11
TEAM ........................................ 2 1 3
TOTALS 24 54 8 20 13 19 10 25 35 18 69 14 15 2 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-54 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-19 .684 Game: .684 1
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess, Tony Greene, Duke Edsall
TECHNICAL FOULS:
Alabama - the bench(1)
Florida - none
ATTENDANCE: TBA
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama 33 28 61
Florida 41 28 69