BOX SCORE FROM 1/12/02 12:00 pm
Florida vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Vanderbilt
1/12/02 12:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Florida 14-1, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bonner, Matt f 10-13 3-5 5-5 2 10 12 1 28 1 2 0 1 31
50 Haslem, Udonis c 2-6 0-0 6-8 5 2 7 4 10 3 1 1 1 18
01 Greene, Orien g 0-1 0-1 2-2 0 2 2 3 2 5 5 0 1 20
10 Nelson, Brett g 6-13 4-9 4-6 1 2 3 5 20 0 5 0 0 34
12 Hamilton, Justin g 1-4 0-2 0-0 0 0 0 0 2 4 0 0 1 19
02 White, James 4-6 2-3 0-1 1 3 4 3 10 0 2 1 0 25
23 Halton, LaDarius 0-1 0-1 5-6 0 2 2 0 5 0 2 0 0 14
24 Lee, David 4-4 0-0 3-3 3 5 8 1 11 2 3 2 0 21
42 Colas, Bonell 2-4 0-0 3-4 4 1 5 3 7 1 1 1 1 15
53 King, Ronnie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 29-52 9-21 28-35 16 27 43 20 95 16 21 5 5 200
TOT-FG 1stH: 18-30 60.0% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 55.8% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 25-32 78.1% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-6, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Freije, Matt f 6-12 2-3 7-8 1 4 5 4 21 0 3 0 1 32
13 Przybyszewski, David c 3-6 0-1 4-4 0 0 0 2 10 2 0 0 0 21
05 Plavich, Brendan g 6-10 6-10 0-0 0 2 2 1 18 2 2 0 0 33
10 Howard, Sam g 3-14 2-9 3-4 0 1 1 3 11 3 1 0 2 24
25 Moore, Chuck g 1-7 1-5 4-4 1 1 2 3 7 1 2 0 0 29
02 Thornton, Brian 4-5 0-0 3-4 1 2 3 4 11 0 1 0 1 21
03 Holwerda, Jason 2-2 0-0 0-0 0 0 0 5 4 5 1 0 4 23
24 Hundley, Scott 1-1 0-0 1-1 0 0 0 2 3 2 0 0 0 12
44 Smith, Corey 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 5
TEAM ........................................ 5 1 6 1
TOTALS 26-59 11-29 22-25 8 12 20 26 85 15 11 0 8 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 37.9% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 88.0% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Tom Eades, Roger Ayers
TECHNICAL FOULS:
Florida - none
Vanderbilt - none
ATTENDANCE: 13,172
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 46 49 95
Vanderbilt 29 56 85